Round 15

Gordon U11/12 Strikers vs LDCC U11/12 Connolly at Wellington Oval - 2026-02-22

LDCC U11/12 Connolly won by 49 runs

1st Innings - LDCC U11/12 Connolly 161/6 (30.0 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 T Gilchrist b: A Inde 8 9 1 0 88.9
2 T Burgmann c: ******** b: A Yadav 2 9 0 0 22.2
3 P Barman lbw: A Inde 0 1 0 0 -
4 C Pennington b: N Nasa 11 21 1 0 52.4
5 T Negus not out 36 44 6 0 81.8
6 K Yong b: N Nasa 3 7 0 0 42.9
7 H Omair retired not out 37 39 5 0 94.9
8 G Berry run out (A Khanna) 27 36 1 0 75.0
9 S Matade-Menon not out 8 25 0 0 32.0
Extras (b 11, lb 2, w 13, nb 3, p 0) 29
Total (Compulsory Close) 161 6 wkts, 30.0 ov
Fall of Wickets

1-12 (T Gilchrist), 2-12 (P Barman), 3-16 (T Burgmann), 4-44 (C Pennington), 5-52 (K Yong), 6-147 (G Berry)

Bowling - Gordon U11/12 Strikers

Bowler O M R W Wd NB Econ
A Inde 6.0 2 20 2 4 1 3.33
A Yadav 4.0 0 16 1 1 0 4.00
******** 3.0 0 14 0 0 0 4.66
A Sharma 5.0 0 30 0 3 0 6.00
N Nasa 5.0 0 25 2 3 0 5.00
O Wright 2.0 0 16 0 1 1 8.00
A Khanna 5.0 0 27 0 1 1 5.40
Fielding
PlayerCtROSt
A Khanna 0 1 0
******** 1 0 0

1st Innings - Gordon U11/12 Strikers 112/7 (23.3 ov)

Batting - Gordon U11/12 Strikers

# Batter Dismissal R B 4s 6s SR
1 ******** not out 38 56 5 0 67.8
2 A Inde c: T Burgmann b: S Matade-Menon 8 13 1 0 61.5
3 A Khanna run out (T Negus, S Matade-Menon) 26 44 3 0 59.1
4 N Nasa b: G Berry 8 26 0 0 30.8
5 A Yadav c: P Barman b: G Berry 0 1 0 0 -
6 A Randhawa c: P Barman b: K Yong 10 9 1 0 111.1
7 A Sharma c: P Barman b: K Yong 2 3 0 0 66.7
8 O Wright retired 0 0 0 0 -
9 ******** did not bat 0 0 0 0 -
Extras (b 3, lb 4, w 8, nb 5, p 0) 20
Total (End of Match) 112 7 wkts, 23.3 ov
Fall of Wickets

1-24 (A Inde), 2-89 (N Nasa), 3-89 (A Yadav), 4-100 (A Randhawa), 5-102 (A Sharma), 6-102 (O Wright), 7-112 (A Khanna)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
T Negus 3.0 1 5 0 0 0 1.66
T Gilchrist 3.0 0 10 0 0 1 3.33
C Pennington 2.0 0 12 0 3 0 6.00
S Matade-Menon 2.0 0 10 1 1 1 5.00
K Yong 3.0 0 12 2 0 0 4.00
P Barman 2.3 0 18 0 1 2 7.20
T Burgmann 3.0 0 24 0 2 1 8.00
H Omair 3.0 1 6 0 1 0 2.00
G Berry 2.0 0 8 2 0 0 4.00
Fielding
PlayerCtROSt
T Negus 0 1 0
P Barman 3 0 0
T Burgmann 1 0 0
S Matade-Menon 0 1 0

Home

Send Feedback