Round 12

Mosman U11 Starc vs LDCC U11 S2 Green at Primrose Park - 2026-01-31

LDCC U11 S2 Green won by 38 runs

1st Innings - LDCC U11 S2 Green 114/8 (20.0 ov)

Batting - LDCC U11 S2 Green

# Batter Dismissal R B 4s 6s SR
1 L Beasley c: T Robertson b: W Brell 3 10 0 0 30.0
2 B Cross b: S Deane 2 13 0 0 15.4
3 A Bryant st: T Robertson b: B Rosso 10 19 1 0 52.6
4 G Mahesh b: S Deane 2 5 0 0 40.0
5 S Smalberger not out 31 38 3 0 81.6
6 L Sabet c: T Robertson b: W Craggs 2 4 0 0 50.0
7 A Batten run out (T Robertson, B Rosso) 5 9 0 0 55.5
8 K Yong b: B Rosso 3 4 0 0 75.0
9 T Gilchrist run out (T Robertson) 24 18 1 2 133.3
Extras (b 10, lb 4, w 11, nb 7, p 0) 32
Total (All Out) 114 8 wkts, 20.0 ov
Fall of Wickets

1-8 (L Beasley), 2-24 (B Cross), 3-31 (G Mahesh), 4-54 (L Sabet), 5-65 (A Batten), 6-76 (K Yong), 7-76 (A Bryant), 8-114 (S Smalberger)

Bowling - Mosman U11 Starc

Bowler O M R W Wd NB Econ
T Robertson 2.0 0 9 0 3 0 4.50
W Brell 2.0 0 6 1 2 0 3.00
S Deane 3.0 0 19 2 1 2 6.33
O Colwell 2.0 0 8 0 0 0 4.00
W Craggs 2.0 0 11 1 2 2 5.50
H Ward 2.0 0 9 0 0 2 4.50
B Rosso 3.0 0 9 3 1 0 3.00
J Beavis 2.0 0 11 0 0 1 5.50
W Beaumont 2.0 0 18 0 2 0 9.00
Fielding
PlayerCtROSt
B Rosso 0 1 0
T Robertson 2 1 2

1st Innings - Mosman U11 Starc 76/8 (19.3 ov)

Batting - Mosman U11 Starc

# Batter Dismissal R B 4s 6s SR
1 W Beaumont run out (B Cross) 6 22 0 0 27.3
2 O Colwell lbw: S Smalberger 14 20 2 0 70.0
3 W Brell c: L Beasley b: T Gilchrist 10 21 1 0 47.6
4 W Craggs b: S Smalberger 0 8 0 0 -
5 B Rosso b: L Beasley 10 13 1 0 76.9
6 J Beavis b: T Gilchrist 0 1 0 0 -
7 H Ward b: K Yong 6 13 1 0 46.1
8 S Deane not out 7 15 0 0 46.7
9 T Robertson c: A Bryant b: B Cross 1 4 0 0 25.0
Extras (b 6, lb 0, w 7, nb 9, p 0) 22
Total (All Out) 76 8 wkts, 19.3 ov
Fall of Wickets

1-29 (O Colwell), 2-30 (W Craggs), 3-53 (J Beavis), 4-57 (B Rosso), 5-68 (H Ward), 6-75 (T Robertson), 7-76 (W Beaumont), 8-76 (W Brell)

Bowling - LDCC U11 S2 Green

Bowler O M R W Wd NB Econ
L Sabet 2.0 0 3 0 0 0 1.50
B Cross 3.0 0 19 1 2 5 6.33
A Bryant 2.0 0 9 0 1 1 4.50
A Batten 2.0 0 4 0 1 2 2.00
S Smalberger 2.0 1 2 2 0 0 1.00
L Beasley 2.0 0 12 1 3 1 6.00
G Mahesh 2.0 0 9 0 0 0 4.50
K Yong 2.0 0 8 1 0 0 4.00
T Gilchrist 2.3 0 4 2 0 0 1.60
Fielding
PlayerCtROSt
L Beasley 1 0 0
B Cross 0 1 0
A Bryant 1 0 0

Home

Send Feedback