Round 16
LCCC U10 Boys Konstas vs LDCC U10 Abbott at O H Reid - 2026-02-28
LDCC U10 Abbott won by 10 wickets
1st Innings - LCCC U10 Boys Konstas 119/0 (20.0 ov)
Batting - LCCC U10 Boys Konstas
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | F Imer | retired not out | 8 | 17 | 0 | 0 | 47.0 |
| 2 | R Rutledge | retired not out | 18 | 17 | 3 | 0 | 105.9 |
| 3 | T ibbitson | retired not out | 4 | 17 | 0 | 0 | 23.5 |
| 4 | A Sharma | retired not out | 4 | 17 | 0 | 0 | 23.5 |
| 5 | A Sharma | retired not out | 4 | 17 | 0 | 0 | 23.5 |
| 6 | A Ghai | retired not out | 5 | 12 | 0 | 0 | 41.7 |
| 7 | B Yu | not out | 9 | 12 | 0 | 0 | 75.0 |
| 8 | S Wise | not out | 8 | 11 | 1 | 0 | 72.7 |
| Extras (b 6, lb 0, w 6, nb 19, p 28) | 59 | ||||||
| Total (Compulsory Close) | 119 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Abbott
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| O Pickford | 3.0 | 0 | 13 | 2 | 1 | 1 | 4.33 |
| E Kraus | 2.0 | 0 | 9 | 1 | 2 | 0 | 4.50 |
| L Merewether | 3.0 | 0 | 14 | 0 | 2 | 3 | 4.66 |
| R McLaren | 3.0 | 0 | 14 | 0 | 0 | 2 | 4.66 |
| C Roberts | 3.0 | 0 | 13 | 1 | 0 | 4 | 4.33 |
| Z Shoaib | 2.0 | 0 | 7 | 0 | 0 | 5 | 3.50 |
| A Maharaj | 2.0 | 0 | 9 | 1 | 1 | 3 | 4.50 |
| M Mcelhone | 2.0 | 0 | 6 | 0 | 0 | 1 | 3.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| E Kraus | 1 | 1 | 0 |
| O Pickford | 0 | 2 | 0 |
1st Innings - LDCC U10 Abbott 122/0 (20.0 ov)
Batting - LDCC U10 Abbott
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | R McLaren | retired not out | 14 | 15 | 0 | 1 | 93.3 |
| 2 | O Pickford | retired not out | 7 | 15 | 0 | 0 | 46.7 |
| 3 | L Merewether | retired not out | 14 | 15 | 2 | 0 | 93.3 |
| 4 | M Mcelhone | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 5 | A Maharaj | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 6 | Z Shoaib | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 7 | E Kraus | not out | 6 | 15 | 0 | 0 | 40.0 |
| 8 | C Roberts | not out | 1 | 15 | 0 | 0 | 6.7 |
| Extras (b 5, lb 1, w 10, nb 22, p 28) | 66 | ||||||
| Total (End of Match) | 122 | 0 wkts, 20.0 ov | |||||
Bowling - LCCC U10 Boys Konstas
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| B Yu | 2.0 | 0 | 11 | 0 | 4 | 0 | 5.50 |
| S Wise | 2.0 | 0 | 16 | 1 | 1 | 2 | 8.00 |
| T ibbitson | 3.0 | 0 | 20 | 0 | 0 | 7 | 6.66 |
| R Rutledge | 3.0 | 0 | 5 | 3 | 0 | 0 | 1.66 |
| F Imer | 3.0 | 0 | 7 | 1 | 1 | 1 | 2.33 |
| A Sharma | 2.0 | 0 | 10 | 0 | 2 | 6 | 5.00 |
| A Sharma | 2.0 | 0 | 10 | 0 | 0 | 6 | 5.00 |
| A Ghai | 3.0 | 0 | 7 | 0 | 2 | 0 | 2.33 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Sharma | 0 | 1 | 0 |
| S Wise | 1 | 0 | 0 |
| F Imer | 0 | 1 | 0 |