Round 14

Gordon U11/12 Strikers vs LDCC U11/12 Burns at Forsyth - 2026-02-15

Gordon U11/12 Strikers won by 10 runs

1st Innings - Gordon U11/12 Strikers 143/4 (30.0 ov)

Batting - Gordon U11/12 Strikers

# Batter Dismissal R B 4s 6s SR
1 A Randhawa retired not out 22 46 2 0 47.8
2 O Wright c: M Collinson b: Z Chan 4 14 0 0 28.6
3 N Nasa retired not out 38 54 3 0 70.4
4 A Inde retired not out 35 45 2 0 77.8
5 A Khanna run out (M Collinson) 10 13 1 0 76.9
6 A Yadav not out 10 13 0 0 76.9
7 P Gupta lbw: M Lacy 1 6 0 0 16.7
8 A Malik b: M Lacy 0 1 0 0 -
9 A Sharma not out 0 2 0 0 -
Extras (b 4, lb 2, w 8, nb 9, p 0) 23
Total (Compulsory Close) 143 4 wkts, 30.0 ov
Fall of Wickets

1-18 (O Wright), 2-137 (A Khanna), 3-142 (P Gupta), 4-142 (A Malik)

Bowling - LDCC U11/12 Burns

Bowler O M R W Wd NB Econ
B Hurley 3.0 0 19 0 0 2 6.33
N Kapoor 4.0 0 18 0 2 1 4.50
H Leonard 3.0 0 10 0 0 0 3.33
Z Chan 3.0 0 16 1 1 1 5.33
M Collinson 4.0 0 16 0 0 1 4.00
J Pickford 3.0 0 20 0 2 3 6.66
M Trouncer 3.0 0 15 0 3 0 5.00
M Lacy 4.0 0 14 2 0 1 3.50
A Khandwala 3.0 0 9 0 0 0 3.00
Fielding
PlayerCtROSt
M Collinson 1 1 0

1st Innings - LDCC U11/12 Burns 133/8 (28.5 ov)

Batting - LDCC U11/12 Burns

# Batter Dismissal R B 4s 6s SR
1 M Lacy b: A Sharma 16 30 3 0 53.3
2 M Trouncer not out 14 31 1 0 45.2
3 A Khandwala c: A Inde b: A Sharma 12 33 0 0 36.4
4 J Pickford run out (P Gupta, A Inde) 9 14 0 0 64.3
5 M Collinson b: A Sharma 16 19 0 0 84.2
6 Z Chan run out (A Malik) 7 13 0 0 53.8
7 H Leonard b: A Sharma 6 19 0 0 31.6
8 N Kapoor lbw: A Inde 9 21 0 0 42.9
9 B Hurley run out (N Nasa, P Gupta) 5 9 0 0 55.5
Extras (b 12, lb 2, w 21, nb 4, p 0) 39
Total (All Out) 133 8 wkts, 28.5 ov
Fall of Wickets

1-51 (M Lacy), 2-73 (J Pickford), 3-93 (M Collinson), 4-105 (Z Chan), 5-120 (H Leonard), 6-128 (N Kapoor), 7-131 (A Khandwala), 8-133 (B Hurley)

Bowling - Gordon U11/12 Strikers

Bowler O M R W Wd NB Econ
A Sharma 4.5 0 22 4 3 0 4.55
A Yadav 4.0 1 19 0 8 2 4.75
A Inde 4.0 1 11 1 5 0 2.75
A Malik 2.0 0 16 0 3 1 8.00
N Nasa 4.0 0 10 0 0 1 2.50
P Gupta 4.0 0 13 0 1 0 3.25
O Wright 2.0 0 10 0 0 0 5.00
A Khanna 4.0 0 18 0 1 0 4.50
Fielding
PlayerCtROSt
A Malik 0 1 0
P Gupta 0 2 0
A Inde 1 1 0
N Nasa 0 1 0

Home

Send Feedback