Round 6
Gordon U12 Thunder vs LDCC U12 Marsh at Edenborough Sportground - 2025-11-08
LDCC U12 Marsh won by 10 wickets
1st Innings - Gordon U12 Thunder 61/8 (19.1 ov)
Batting - Gordon U12 Thunder
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | J Mason-Jones | b: O Thurlow | 13 | 24 | 2 | 0 | 54.2 |
| 2 | W Strefner | b: O Kim | 0 | 6 | 0 | 0 | - |
| 3 | O Boyd | run out (C Wu) | 0 | 1 | 0 | 0 | - |
| 4 | A Brine | c: C Wu b: N Wechsler | 3 | 5 | 0 | 0 | 60.0 |
| 5 | E Johnston | c: O Kim b: N Wechsler | 0 | 3 | 0 | 0 | - |
| 6 | T Bruce | run out (O Thurlow) | 6 | 22 | 1 | 0 | 27.3 |
| 7 | S Moriarty | b: B Mitchell | 7 | 16 | 1 | 0 | 43.8 |
| 8 | G Dorney | c: C Wu b: B Mitchell | 20 | 26 | 4 | 0 | 76.9 |
| 9 | H Kovacic | not out | 4 | 12 | 1 | 0 | 33.3 |
| Extras (b 0, lb 0, w 7, nb 1, p 0) | 8 | ||||||
| Total (All Out) | 61 | 8 wkts, 19.1 ov | |||||
Fall of Wickets
1-2 (W Strefner), 2-4 (O Boyd), 3-14 (J Mason-Jones), 4-16 (A Brine), 5-17 (E Johnston), 6-31 (S Moriarty), 7-34 (T Bruce), 8-61 (G Dorney)
Bowling - LDCC U12 Marsh
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| C Wu | 3.0 | 0 | 4 | 0 | 0 | 1 | 1.33 |
| O Kim | 3.0 | 0 | 4 | 1 | 1 | 0 | 1.33 |
| I Lim | 2.0 | 0 | 5 | 0 | 2 | 0 | 2.50 |
| T Negus | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| M Leong | 2.0 | 0 | 10 | 0 | 1 | 0 | 5.00 |
| O Thurlow | 2.0 | 0 | 6 | 1 | 0 | 0 | 3.00 |
| N Wechsler | 2.0 | 0 | 12 | 2 | 1 | 0 | 6.00 |
| B Russell | 2.0 | 0 | 10 | 0 | 2 | 0 | 5.00 |
| B Mitchell | 1.1 | 0 | 4 | 2 | 0 | 0 | 3.43 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| C Wu | 2 | 1 | 0 |
| O Thurlow | 0 | 1 | 0 |
| O Kim | 1 | 0 | 0 |
1st Innings - LDCC U12 Marsh 62/0 (10.0 ov)
Batting - LDCC U12 Marsh
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | B Russell | retired not out | 24 | 20 | 3 | 0 | 120.0 |
| 2 | N Wechsler | retired not out | 14 | 20 | 2 | 0 | 70.0 |
| 3 | O Thurlow | not out | 6 | 12 | 0 | 0 | 50.0 |
| 4 | B Mitchell | not out | 9 | 8 | 2 | 0 | 112.5 |
| 5 | O Kim | did not bat | 0 | 0 | 0 | 0 | - |
| 6 | M Leong | did not bat | 0 | 0 | 0 | 0 | - |
| 7 | I Lim | did not bat | 0 | 0 | 0 | 0 | - |
| 8 | T Negus | did not bat | 0 | 0 | 0 | 0 | - |
| 9 | C Wu | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 8, lb 0, w 1, nb 0, p 0) | 9 | ||||||
| Total (End of Match) | 62 | 0 wkts, 10.0 ov | |||||
Bowling - Gordon U12 Thunder
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Kovacic | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| G Dorney | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| S Moriarty | 1.0 | 0 | 9 | 0 | 1 | 0 | 9.00 |
| T Bruce | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| E Johnston | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| A Brine | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| O Boyd | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| J Mason-Jones | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |