Round 9

St Ives Owen vs LDCC U11 S2 Green at Kent Oval - 2025-11-29

LDCC U11 S2 Green won by 61 runs

1st Innings - LDCC U11 S2 Green 139/2 (20.0 ov)

Batting - LDCC U11 S2 Green

# Batter Dismissal R B 4s 6s SR
1 A Bryant b: A Blue 7 10 1 0 70.0
2 G Berry retired not out 9 18 1 0 50.0
3 L Beasley retired not out 5 18 0 0 27.8
4 K Yong retired not out 22 20 3 0 110.0
5 T Gilchrist retired not out 35 19 6 1 184.2
6 A Batten retired not out 15 18 2 0 83.3
7 G Mahesh not out 5 10 1 0 50.0
8 L Sabet b: S Thambipillay 3 4 0 0 75.0
9 S Smalberger not out 1 3 0 0 33.3
Extras (b 20, lb 2, w 5, nb 10, p 0) 37
Total (Compulsory Close) 139 2 wkts, 20.0 ov
Fall of Wickets

1-12 (A Bryant), 2-138 (L Sabet)

Bowling - St Ives Owen

Bowler O M R W Wd NB Econ
A Blue 2.0 0 9 1 0 0 4.50
A Nanthakumaran 2.0 0 7 0 0 2 3.50
S Thambipillay 3.0 0 6 1 0 0 2.00
W Prichard 2.0 0 14 0 2 6 7.00
E Williams 2.0 0 14 0 3 1 7.00
X Man 2.0 0 15 0 0 0 7.50
T Visione 3.0 0 23 0 0 0 7.66
N Pelka 2.0 0 20 0 0 1 10.00
J Redman 2.0 0 9 0 0 0 4.50

1st Innings - St Ives Owen 78/7 (20.0 ov)

Batting - St Ives Owen

# Batter Dismissal R B 4s 6s SR
1 T Visione b: G Berry 20 27 3 0 74.1
2 N Pelka not out 5 22 0 0 22.7
3 E Williams c: T Gilchrist b: S Smalberger 13 16 1 1 81.2
4 X Man b: T Gilchrist 3 12 0 0 25.0
5 J Redman c&b: K Yong 9 9 1 0 100.0
6 S Thambipillay b: K Yong 1 5 0 0 20.0
7 W Prichard c: G Berry b: K Yong 0 4 0 0 -
8 A Nanthakumaran b: G Mahesh 1 14 0 0 7.1
9 A Blue not out 1 11 0 0 9.1
Extras (b 14, lb 0, w 1, nb 10, p 0) 25
Total (End of Match) 78 7 wkts, 20.0 ov
Fall of Wickets

1-41 (T Visione), 2-58 (E Williams), 3-60 (X Man), 4-68 (S Thambipillay), 5-68 (W Prichard), 6-76 (J Redman), 7-77 (A Nanthakumaran)

Bowling - LDCC U11 S2 Green

Bowler O M R W Wd NB Econ
L Beasley 2.0 0 7 0 0 0 3.50
A Batten 2.0 1 4 0 0 0 2.00
A Bryant 2.0 0 9 0 0 0 4.50
G Berry 2.0 0 9 1 0 1 4.50
L Sabet 2.0 0 12 0 0 2 6.00
T Gilchrist 2.0 0 4 1 1 2 2.00
S Smalberger 2.0 0 9 1 0 4 4.50
K Yong 3.0 2 6 3 0 0 2.00
G Mahesh 3.0 0 4 1 0 1 1.33
Fielding
PlayerCtROSt
K Yong 1 0 0
T Gilchrist 1 0 0
G Berry 1 0 0

Home

Send Feedback