Round 2

LDCC U11/12 Connolly vs LDCC U11/12 Khawaja at Princes Park (Primula Oval) - 2025-09-28

LDCC U11/12 Khawaja won by 106 runs

1st Innings - LDCC U11/12 Khawaja 191/8 (30.0 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 L Sabet run out (A Popat) 6 6 1 0 100.0
2 A Haynes b: A Popat 15 33 2 0 45.5
3 M Myers b: T Burgmann 24 28 2 0 85.7
4 R Goluguri b: H Omair 0 3 0 0 -
5 G Mahesh b: C Pennington 4 10 0 0 40.0
6 H Havens not out 59 34 11 0 173.5
7 J Barry b: A Popat 15 17 2 0 88.2
8 O Thurlow lbw: T Gilchrist 12 32 1 0 37.5
9 H Savage c&b: G Berry 17 17 2 0 100.0
Extras (b 9, lb 1, w 12, nb 17, p 0) 39
Total (All Out) 191 8 wkts, 30.0 ov
Fall of Wickets

1-11 (L Sabet), 2-41 (R Goluguri), 3-52 (G Mahesh), 4-113 (J Barry), 5-141 (H Savage), 6-152 (A Haynes), 7-162 (M Myers), 8-191 (O Thurlow)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
K Yong 3.0 0 10 0 0 1 3.33
T Gilchrist 4.0 0 15 1 1 1 3.75
Y Sergeevich 4.0 0 32 0 1 9 8.00
C Pennington 4.0 1 18 1 6 1 4.50
T Burgmann 4.0 0 38 1 3 2 9.50
S Matade-Menon 2.0 0 20 0 0 1 10.00
A Popat 4.0 1 25 2 0 1 6.25
H Omair 3.0 0 13 1 0 1 4.33
G Berry 2.0 0 10 1 1 0 5.00
Fielding
PlayerCtROSt
A Popat 0 1 0
G Berry 1 0 0

1st Innings - LDCC U11/12 Connolly 85/8 (21.3 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 A Popat b: O Thurlow 27 40 3 0 67.5
2 S Matade-Menon c: M Myers b: J Barry 0 7 0 0 -
3 T Burgmann b: M Myers 3 6 0 0 50.0
4 C Pennington c&b: M Myers 9 22 1 0 40.9
5 Y Sergeevich lbw: O Thurlow 0 4 0 0 -
6 T Gilchrist b: G Mahesh 6 6 1 0 100.0
7 G Berry b: A Haynes 0 10 0 0 -
8 K Yong run out (A Haynes) 8 19 1 0 42.1
9 H Omair not out 7 15 0 0 46.7
Extras (b 12, lb 0, w 6, nb 7, p 0) 25
Total (All Out) 85 8 wkts, 21.3 ov
Fall of Wickets

1-24 (S Matade-Menon), 2-32 (T Burgmann), 3-38 (Y Sergeevich), 4-53 (T Gilchrist), 5-53 (C Pennington), 6-62 (G Berry), 7-70 (K Yong), 8-85 (A Popat)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
H Savage 3.0 0 12 0 1 1 4.00
J Barry 3.0 0 14 1 0 0 4.66
M Myers 3.0 1 6 2 2 2 2.00
O Thurlow 2.3 0 9 2 0 1 3.60
H Havens 2.0 1 4 0 0 1 2.00
G Mahesh 2.0 1 10 1 0 0 5.00
R Goluguri 2.0 0 12 0 3 2 6.00
A Haynes 2.0 1 4 1 0 0 2.00
L Sabet 2.0 1 2 0 0 0 1.00
Fielding
PlayerCtROSt
M Myers 2 0 0
A Haynes 0 1 0

Home

Send Feedback