Round 10

St Ives Ellis vs LDCC U11/12 Burns at Wellington Oval - 2025-12-07

St Ives Ellis won by 54 runs

1st Innings - St Ives Ellis 182/8 (29.0 ov)

Batting - St Ives Ellis

# Batter Dismissal R B 4s 6s SR
1 T Visione lbw: H Campbell 11 9 2 0 122.2
2 W Prichard c&b: M Lacy 1 9 0 0 11.1
3 W Ferrier b: B Hurley 1 6 0 0 16.7
4 L Gretzschel not out 70 44 14 0 159.1
5 J Redman not out 38 47 4 0 80.8
6 C Milne b: H Leonard 11 21 1 0 52.4
7 X Man b: Z Chan 26 32 2 0 81.2
8 O Bangs b: A Khandwala 1 5 0 0 20.0
9 J Mellody b: W Mansfield 0 4 0 0 -
10 N Pelka b: W Mansfield 0 3 0 0 -
Extras (b 12, lb 1, w 6, nb 4, p 0) 23
Total (Compulsory Close) 182 8 wkts, 29.0 ov
Fall of Wickets

1-11 (W Prichard), 2-12 (W Ferrier), 3-14 (T Visione), 4-111 (C Milne), 5-116 (O Bangs), 6-123 (J Mellody), 7-123 (N Pelka), 8-182 (X Man)

Bowling - LDCC U11/12 Burns

Bowler O M R W Wd NB Econ
M Lacy 4.0 0 21 1 1 1 5.25
B Hurley 4.0 0 19 1 0 0 4.75
H Campbell 3.0 0 27 1 5 0 9.00
A Khandwala 4.0 0 23 1 0 1 5.75
Z Chan 4.0 0 29 1 0 2 7.25
W Mansfield 3.0 0 14 2 0 0 4.66
M Trouncer 3.0 0 19 0 0 0 6.33
H Leonard 4.0 0 17 1 0 0 4.25
Fielding
PlayerCtROSt
M Lacy 1 0 0

1st Innings - LDCC U11/12 Burns 128/7 (23.1 ov)

Batting - LDCC U11/12 Burns

# Batter Dismissal R B 4s 6s SR
1 M Trouncer b: C Milne 7 16 1 0 43.8
2 W Mansfield c: L Gretzschel b: J Redman 2 6 0 0 33.3
3 Z Chan lbw: W Ferrier 3 12 0 0 25.0
4 H Campbell not out 36 38 7 0 94.7
5 A Khandwala b: N Pelka 32 46 4 0 69.6
6 H Leonard b: X Man 4 8 1 0 50.0
7 B Hurley c: X Man b: W Prichard 17 20 3 0 85.0
8 M Lacy c: C Milne b: O Bangs 3 9 0 0 33.3
Extras (b 5, lb 0, w 9, nb 10, p 0) 24
Total (All Out) 128 7 wkts, 23.1 ov
Fall of Wickets

1-9 (M Trouncer), 2-14 (Z Chan), 3-14 (W Mansfield), 4-55 (H Leonard), 5-87 (B Hurley), 6-108 (M Lacy), 7-128 (A Khandwala)

Bowling - St Ives Ellis

Bowler O M R W Wd NB Econ
C Milne 3.0 0 14 1 2 0 4.66
T Visione 2.0 0 6 0 0 0 3.00
W Ferrier 2.0 0 5 1 0 1 2.50
J Redman 2.0 0 11 1 2 1 5.50
O Bangs 3.0 0 25 1 2 2 8.33
J Mellody 3.0 0 17 0 0 1 5.66
N Pelka 2.1 0 13 1 1 2 6.00
X Man 2.0 0 8 1 0 1 4.00
W Prichard 2.0 0 10 1 2 2 5.00
L Gretzschel 2.0 0 14 0 0 0 7.00
Fielding
PlayerCtROSt
X Man 1 0 0
C Milne 1 0 0
L Gretzschel 1 0 0

Home

Send Feedback