Round 16
Gordon U11/12 Strikers vs LDCC U11/12 Khawaja at Wellington Oval - 2026-03-01
LDCC U11/12 Khawaja won by 4 wickets
1st Innings - Gordon U11/12 Strikers 99/8 (29.3 ov)
Batting - Gordon U11/12 Strikers
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | P Khokhar | retired not out | 34 | 35 | 2 | 0 | 97.1 |
| 2 | ******** | not out | 11 | 36 | 0 | 0 | 30.6 |
| 3 | A Khanna | c: G Mahesh b: R Goluguri | 14 | 27 | 0 | 0 | 51.9 |
| 4 | N Nasa | c: R Goluguri b: G Mahesh | 0 | 1 | 0 | 0 | - |
| 5 | A Sinha | run out (G Mahesh, J Barry) | 5 | 24 | 0 | 0 | 20.8 |
| 6 | P Gupta | run out (H Havens, J Barry) | 2 | 19 | 0 | 0 | 10.5 |
| 7 | A Randhawa | run out (A Haynes) | 8 | 19 | 0 | 0 | 42.1 |
| 8 | A Yadav | c: C Nguyen b: A Bhargav | 1 | 7 | 0 | 0 | 14.3 |
| 9 | O Wright | c: H Havens b: H Savage | 6 | 10 | 0 | 0 | 60.0 |
| 10 | A Sharma | c: H Savage b: H Havens | 1 | 6 | 0 | 0 | 16.7 |
| Extras (b 9, lb 0, w 3, nb 5, p 0) | 17 | ||||||
| Total (Compulsory Close) | 99 | 8 wkts, 29.3 ov | |||||
Fall of Wickets
1-54 (N Nasa), 2-69 (A Sinha), 3-74 (A Khanna), 4-83 (P Gupta), 5-84 (A Yadav), 6-94 (A Randhawa), 7-97 (O Wright), 8-99 (A Sharma)
Bowling - LDCC U11/12 Khawaja
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Barry | 3.0 | 1 | 16 | 0 | 0 | 4 | 5.33 |
| R Goluguri | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| C Nguyen | 3.0 | 0 | 7 | 0 | 0 | 1 | 2.33 |
| H Havens | 3.3 | 0 | 8 | 1 | 1 | 0 | 2.28 |
| A Haynes | 3.0 | 0 | 11 | 0 | 0 | 0 | 3.66 |
| H Savage | 4.0 | 0 | 14 | 1 | 2 | 0 | 3.50 |
| G Mahesh | 3.0 | 0 | 5 | 1 | 0 | 0 | 1.66 |
| A Bhargav | 3.0 | 1 | 8 | 1 | 0 | 0 | 2.66 |
| M Myers | 3.0 | 2 | 3 | 0 | 0 | 0 | 1.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| G Mahesh | 1 | 1 | 0 |
| H Havens | 1 | 1 | 0 |
| R Goluguri | 1 | 0 | 0 |
| A Haynes | 0 | 1 | 0 |
| H Savage | 1 | 0 | 0 |
| J Barry | 0 | 2 | 0 |
| C Nguyen | 1 | 0 | 0 |
1st Innings - LDCC U11/12 Khawaja 100/6 (29.3 ov)
Batting - LDCC U11/12 Khawaja
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | G Mahesh | b: A Sharma | 1 | 10 | 0 | 0 | 10.0 |
| 2 | A Bhargav | b: A Yadav | 0 | 8 | 0 | 0 | - |
| 3 | A Haynes | retired not out | 15 | 42 | 0 | 0 | 35.7 |
| 4 | H Savage | run out (O Wright, A Khanna) | 2 | 7 | 0 | 0 | 28.6 |
| 5 | M Myers | not out | 30 | 49 | 1 | 0 | 61.2 |
| 6 | C Nguyen | c: A Khanna b: ******** | 8 | 13 | 0 | 0 | 61.5 |
| 7 | R Goluguri | b: A Randhawa | 0 | 6 | 0 | 0 | - |
| 8 | H Havens | b: A Sinha | 11 | 25 | 0 | 0 | 44.0 |
| 9 | J Barry | not out | 5 | 31 | 0 | 0 | 16.1 |
| Extras (b 7, lb 5, w 4, nb 12, p 0) | 28 | ||||||
| Total (End of Match) | 100 | 6 wkts, 29.3 ov | |||||
Fall of Wickets
1-6 (G Mahesh), 2-7 (A Bhargav), 3-21 (H Savage), 4-62 (R Goluguri), 5-66 (C Nguyen), 6-82 (H Havens)
Bowling - Gordon U11/12 Strikers
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| A Yadav | 4.0 | 0 | 8 | 1 | 0 | 1 | 2.00 |
| A Sharma | 4.0 | 1 | 11 | 1 | 3 | 1 | 2.75 |
| P Khokhar | 6.0 | 1 | 15 | 0 | 0 | 2 | 2.50 |
| A Sinha | 4.3 | 0 | 19 | 1 | 1 | 4 | 4.22 |
| P Gupta | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| N Nasa | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| ******** | 3.0 | 0 | 10 | 1 | 0 | 1 | 3.33 |
| A Randhawa | 2.0 | 0 | 5 | 1 | 0 | 2 | 2.50 |
| O Wright | 2.0 | 0 | 8 | 0 | 0 | 1 | 4.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Khanna | 1 | 1 | 0 |
| O Wright | 0 | 1 | 0 |