Round 5

LDCC U12 Inglis vs NS U12 Sherriff * at Forsyth - 2025-11-01

LDCC U12 Inglis won by 3 wickets

1st Innings - NS U12 Sherriff * 49/7 (15.1 ov)

Batting - NS U12 Sherriff *

# Batter Dismissal R B 4s 6s SR
1 ******** c&b: C Dietrich 5 20 0 0 25.0
2 C Rose hit wicket b: M Moodie 0 1 0 0 -
3 H Lees c: M Moodie b: H Savage 1 5 0 0 20.0
4 F Haydon c: O Roberts b: H Rogers 1 5 0 0 20.0
5 J JOHNSTON not out 18 30 2 0 60.0
6 H Howard c: H Druce b: O Roberts 8 17 1 0 47.0
7 G Decker c: H Savage b: H Havens 2 7 0 0 28.6
8 ******** b: O Press 1 6 0 0 16.7
Extras (b 6, lb 0, w 7, nb 0, p 0) 13
Total (All Out) 49 7 wkts, 15.1 ov
Fall of Wickets

1-1 (C Rose), 2-2 (H Lees), 3-4 (F Haydon), 4-24 (********), 5-42 (H Howard), 6-49 (********), 7-49 (G Decker)

Bowling - LDCC U12 Inglis

Bowler O M R W Wd NB Econ
M Moodie 2.0 1 2 1 0 0 1.00
H Savage 2.0 0 9 1 0 0 4.50
H Rogers 2.0 0 9 1 3 0 4.50
O Roberts 2.0 1 1 1 0 0 0.50
O Press 2.0 0 2 1 0 0 1.00
H Havens 1.1 0 5 1 1 0 4.28
H Roberts 1.0 0 2 0 1 0 2.00
J Willis 1.0 0 7 0 0 0 7.00
C Dietrich 1.0 0 3 1 2 0 3.00
H Druce 1.0 0 3 0 0 0 3.00
Fielding
PlayerCtROSt
H Savage 1 0 0
C Dietrich 1 0 0
O Roberts 1 0 0
H Druce 1 0 0
M Moodie 1 0 0

1st Innings - LDCC U12 Inglis 52/7 (17.2 ov)

Batting - LDCC U12 Inglis

# Batter Dismissal R B 4s 6s SR
1 C Dietrich b: H Lees 4 6 1 0 66.7
2 H Roberts lbw: F Haydon 0 6 0 0 -
3 J Willis run out (J JOHNSTON) 6 19 1 0 31.6
4 H Havens retired not out 5 20 0 0 25.0
5 O Press b: G Decker 9 13 1 0 69.2
6 H Druce c: H Lees b: ******** 5 11 0 0 45.5
7 O Roberts c: C Rose b: ******** 8 5 1 0 160.0
8 H Rogers b: H Lees 0 7 0 0 -
9 M Moodie not out 6 9 1 0 66.7
10 H Savage not out 1 8 0 0 12.5
Extras (b 4, lb 0, w 3, nb 1, p 0) 8
Total (End of Match) 52 7 wkts, 17.2 ov
Fall of Wickets

1-4 (C Dietrich), 2-4 (H Roberts), 3-26 (J Willis), 4-33 (O Press), 5-42 (O Roberts), 6-44 (H Druce), 7-44 (H Rogers)

Bowling - NS U12 Sherriff *

Bowler O M R W Wd NB Econ
H Lees 3.2 1 9 2 1 0 2.70
******** 0.5 0 0 0 0 0 -
F Haydon 3.1 1 4 1 1 0 1.26
J JOHNSTON 2.0 1 1 0 0 0 0.50
H Howard 2.0 0 10 0 0 1 5.00
C Rose 2.0 0 11 0 1 0 5.50
G Decker 2.0 0 6 1 0 0 3.00
******** 2.0 1 7 2 0 0 3.50
Fielding
PlayerCtROSt
C Rose 1 0 0
H Lees 1 0 0
J JOHNSTON 0 1 0

Home

Send Feedback