Semi Finals

LDCC U11/12 Khawaja vs NS U12 Maxwell at Naremburn - 2026-03-08

LDCC U11/12 Khawaja won by 83 runs

1st Innings - LDCC U11/12 Khawaja 148/5 (30.0 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 H Roberts b: C Brady 0 1 0 0 -
2 G Mahesh b: G Gadiraju 12 37 0 0 32.4
3 L Sabet retired not out 30 55 4 0 54.5
4 O Roberts retired not out 36 31 5 0 116.1
5 H Havens lbw: O Sutherland 12 30 0 0 40.0
6 M Myers b: A Sharma 1 5 0 0 20.0
7 J Barry run out () 13 23 1 0 56.5
8 A Haynes not out 22 18 2 0 122.2
9 H Savage not out 0 0 0 0 -
10 R Goluguri did not bat 0 0 0 0 -
Extras (b 0, lb 2, w 6, nb 14, p 0) 22
Total (Compulsory Close) 148 5 wkts, 30.0 ov
Fall of Wickets

1-0 (H Roberts), 2-40 (G Mahesh), 3-101 (H Havens), 4-111 (M Myers), 5-146 (J Barry)

Bowling - NS U12 Maxwell

Bowler O M R W Wd NB Econ
C Brady 2.0 1 2 1 0 0 1.00
A Hiatt 6.0 1 17 0 1 0 2.83
J Bova 4.0 0 15 0 2 4 3.75
A Sharma 5.0 0 36 1 1 2 7.20
T Mamtora 4.0 0 15 0 0 0 3.75
G Gadiraju 3.0 0 18 1 0 4 6.00
O Sutherland 4.0 0 25 1 1 2 6.25
A Shaunak 2.0 0 18 0 1 2 9.00

1st Innings - NS U12 Maxwell 65/8 (26.3 ov)

Batting - NS U12 Maxwell

# Batter Dismissal R B 4s 6s SR
1 A Rawat c: H Savage b: H Havens 18 67 0 0 26.9
2 T Mamtora c: A Haynes b: H Havens 11 40 1 0 27.5
3 A Hiatt b: G Mahesh 3 9 0 0 33.3
4 A Sharma b: O Roberts 3 26 0 0 11.5
5 J Bova c: M Myers b: J Barry 4 3 1 0 133.3
6 C Brady b: A Haynes 2 5 0 0 40.0
7 O Sutherland not out 3 12 0 0 25.0
8 A Shaunak b: H Savage 0 3 0 0 -
9 G Gadiraju b: H Savage 1 2 0 0 50.0
Extras (b 7, lb 2, w 9, nb 2, p 0) 20
Total (All Out) 65 8 wkts, 26.3 ov
Fall of Wickets

1-30 (T Mamtora), 2-36 (A Hiatt), 3-49 (J Bova), 4-52 (C Brady), 5-57 (A Sharma), 6-58 (A Shaunak), 7-60 (G Gadiraju), 8-65 (A Rawat)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
M Myers 3.0 1 6 0 0 0 2.00
A Haynes 3.0 0 9 1 2 0 3.00
H Savage 3.0 0 6 2 0 0 2.00
R Goluguri 3.0 0 8 0 3 0 2.66
H Roberts 3.0 0 6 0 1 1 2.00
H Havens 2.3 1 3 2 0 0 1.20
O Roberts 3.0 1 6 1 2 1 2.00
G Mahesh 2.0 0 2 1 0 0 1.00
L Sabet 2.0 0 4 0 1 0 2.00
J Barry 2.0 0 6 1 0 0 3.00
Fielding
PlayerCtROSt
H Savage 1 0 0
M Myers 1 0 0
A Haynes 1 0 0

Home

Send Feedback