Round 12

NS U12 Balbi vs LDCC U12 Marsh at Waverton - 2026-01-31

LDCC U12 Marsh won by 101 runs

1st Innings - LDCC U12 Marsh 166/4 (20.0 ov)

Batting - LDCC U12 Marsh

# Batter Dismissal R B 4s 6s SR
1 I Lim b: A Carnegie 12 11 1 0 109.1
2 N Wechsler retired not out 23 20 3 0 115.0
3 O Thurlow retired not out 21 20 2 0 105.0
4 B Mitchell retired not out 32 18 4 2 177.8
5 B Russell retired not out 18 20 2 0 90.0
6 M Leong c: J MILLER b: M Porter 5 7 1 0 71.4
7 O Harris b: J Connolly 0 3 0 0 -
8 C Wu run out (M Porter) 3 9 0 0 33.3
9 T Negus not out 17 12 3 0 141.7
10 O Kim not out 0 0 0 0 -
11 S Reid did not bat 0 0 0 0 -
Extras (b 4, lb 0, w 17, nb 14, p 0) 35
Total (Compulsory Close) 166 4 wkts, 20.0 ov
Fall of Wickets

1-21 (I Lim), 2-138 (O Harris), 3-144 (M Leong), 4-152 (C Wu)

Bowling - NS U12 Balbi

Bowler O M R W Wd NB Econ
A Carnegie 2.0 0 11 1 3 1 5.50
L Meaney 2.0 0 13 0 1 0 6.50
J Woodliffe 2.0 0 24 0 4 0 12.00
V Bootun 2.0 0 18 0 2 1 9.00
J MILLER 2.0 0 15 0 0 2 7.50
A Stonestreet 2.0 0 19 0 3 2 9.50
W Auld 2.0 0 19 0 0 3 9.50
J Connolly 2.0 0 16 1 2 5 8.00
T Buchanan 2.0 0 9 0 2 0 4.50
M Porter 2.0 0 18 1 0 0 9.00
Fielding
PlayerCtROSt
M Porter 0 1 0
J MILLER 1 0 0

1st Innings - NS U12 Balbi 65/8 (13.0 ov)

Batting - NS U12 Balbi

# Batter Dismissal R B 4s 6s SR
1 J Woodliffe c: T Negus b: O Harris 7 9 1 0 77.8
2 J MILLER b: O Kim 0 2 0 0 -
3 W Auld b: B Russell 6 10 1 0 60.0
4 T Buchanan not out 13 20 1 1 65.0
5 A Stonestreet b: B Russell 0 2 0 0 -
6 A Carnegie lbw: I Lim 10 16 2 0 62.5
7 M Porter b: B Mitchell 12 7 1 1 171.4
8 J Connolly lbw: B Mitchell 1 2 0 0 50.0
9 L Meaney b: C Wu 1 9 0 0 11.1
10 V Bootun not out 4 1 1 0 400.0
Extras (b 5, lb 0, w 5, nb 1, p 0) 11
Total (End of Match) 65 8 wkts, 13.0 ov
Fall of Wickets

1-1 (J MILLER), 2-15 (J Woodliffe), 3-17 (W Auld), 4-17 (A Stonestreet), 5-43 (A Carnegie), 6-60 (J Connolly), 7-61 (M Porter), 8-65 (L Meaney)

Bowling - LDCC U12 Marsh

Bowler O M R W Wd NB Econ
O Kim 2.0 0 10 1 2 0 5.00
T Negus 2.0 0 10 0 0 0 5.00
C Wu 2.0 1 5 1 0 0 2.50
O Harris 1.0 0 1 1 0 1 1.00
M Leong 1.0 0 1 0 0 0 1.00
B Russell 1.0 1 0 2 0 0 -
O Thurlow 1.0 0 14 0 3 0 14.00
N Wechsler 1.0 0 8 0 0 0 8.00
I Lim 1.0 0 6 1 0 0 6.00
B Mitchell 1.0 0 5 2 0 0 5.00
Fielding
PlayerCtROSt
T Negus 1 0 0

Home

Send Feedback