Round 9
LDCC U10 Abbott vs NS U10 Gilchrist at Naremburn - 2025-11-29
LDCC U10 Abbott won by 37 runs
1st Innings - LDCC U10 Abbott 149/0 (20.0 ov)
Batting - LDCC U10 Abbott
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | R McLaren | retired not out | 22 | 15 | 4 | 0 | 146.7 |
| 2 | M Mcelhone | retired not out | 8 | 15 | 0 | 0 | 53.3 |
| 3 | O Pickford | retired not out | 19 | 15 | 3 | 0 | 126.7 |
| 4 | L Merewether | retired not out | 23 | 15 | 3 | 0 | 153.3 |
| 5 | C Roberts | not out | 10 | 14 | 1 | 0 | 71.4 |
| 6 | A Maharaj | retired not out | 2 | 15 | 0 | 0 | 13.3 |
| 7 | E Kraus | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 8 | Z Shoaib | not out | 3 | 16 | 0 | 0 | 18.8 |
| Extras (b 2, lb 0, w 2, nb 29, p 24) | 57 | ||||||
| Total (Compulsory Close) | 149 | 0 wkts, 20.0 ov | |||||
Bowling - NS U10 Gilchrist
1st Innings - NS U10 Gilchrist 112/0 (20.0 ov)
Batting - NS U10 Gilchrist
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Cooper | retired not out | 9 | 17 | 1 | 0 | 52.9 |
| 2 | L Cameron | retired not out | 8 | 17 | 0 | 0 | 47.0 |
| 3 | L Prevost | retired not out | 12 | 17 | 1 | 0 | 70.6 |
| 4 | A Pandey | retired not out | 4 | 17 | 0 | 0 | 23.5 |
| 5 | ******** | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 6 | S Wykes | not out | 6 | 18 | 0 | 0 | 33.3 |
| 7 | ******** | not out | 17 | 17 | 2 | 0 | 100.0 |
| Extras (b 0, lb 2, w 2, nb 37, p 12) | 53 | ||||||
| Total (End of Match) | 112 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Abbott
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| O Pickford | 3.0 | 0 | 20 | 2 | 0 | 2 | 6.66 |
| L Merewether | 3.0 | 0 | 14 | 1 | 0 | 6 | 4.66 |
| C Roberts | 2.0 | 0 | 8 | 0 | 0 | 4 | 4.00 |
| R McLaren | 3.0 | 0 | 13 | 1 | 1 | 1 | 4.33 |
| A Maharaj | 3.0 | 0 | 9 | 0 | 0 | 5 | 3.00 |
| Z Shoaib | 2.0 | 0 | 10 | 1 | 1 | 5 | 5.00 |
| E Kraus | 2.0 | 0 | 15 | 0 | 0 | 9 | 7.50 |
| M Mcelhone | 2.0 | 0 | 9 | 0 | 0 | 5 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| R McLaren | 1 | 1 | 0 |