Grand Final

LDCC U12 Inglis vs Mosman U12 Ponting at Forsyth - 2026-03-14

Mosman U12 Ponting won by 6 wickets

1st Innings - LDCC U12 Inglis 72/7 (20.0 ov)

Batting - LDCC U12 Inglis

# Batter Dismissal R B 4s 6s SR
1 H Druce c: J Han-Saliba b: F Bangs 16 29 0 0 55.2
2 M Moodie retired not out 8 21 0 0 38.1
3 C Dietrich b: J Heddle 1 5 0 0 20.0
4 J Barry run out (J Han-Saliba) 7 12 0 0 58.3
5 O Roberts c: J Han-Saliba b: F Bangs 5 7 0 0 71.4
6 H Havens c: J Heddle b: H Dent 3 8 0 0 37.5
7 H Roberts c: B Hurley b: J Han-Saliba 15 21 1 0 71.4
8 J Willis c: F Bangs b: S Rennie 10 14 0 0 71.4
9 O Press not out 1 3 0 0 33.3
10 H Rogers did not bat 0 0 0 0 -
11 H Savage did not bat 0 0 0 0 -
Extras (b 1, lb 1, w 0, nb 4, p 0) 6
Total (Compulsory Close) 72 7 wkts, 20.0 ov
Fall of Wickets

1-28 (C Dietrich), 2-28 (H Druce), 3-40 (O Roberts), 4-43 (J Barry), 5-48 (H Havens), 6-68 (J Willis), 7-72 (H Roberts)

Bowling - Mosman U12 Ponting

Bowler O M R W Wd NB Econ
J Han-Saliba 3.0 0 8 1 0 0 2.66
B Hurley 2.0 0 3 0 0 0 1.50
S Rennie 3.0 0 11 1 0 3 3.66
B Reidy 3.0 0 16 0 0 0 5.33
J Heddle 1.0 0 2 1 0 0 2.00
F Bangs 2.0 0 8 2 0 1 4.00
N Reidy 2.0 0 8 0 0 0 4.00
J Hill 2.0 0 9 0 0 0 4.50
H Dent 2.0 0 5 1 0 0 2.50
Fielding
PlayerCtROSt
B Hurley 1 0 0
J Han-Saliba 2 1 0
F Bangs 1 0 0
J Heddle 1 0 0

1st Innings - Mosman U12 Ponting 74/4 (16.3 ov)

Batting - Mosman U12 Ponting

# Batter Dismissal R B 4s 6s SR
1 J Heddle run out (M Moodie) 8 17 0 0 47.0
2 N Reidy c: C Dietrich b: H Savage 7 7 1 0 100.0
3 J Han-Saliba b: H Havens 12 26 0 0 46.1
4 F Bangs b: H Druce 25 22 4 0 113.6
5 B Reidy not out 8 17 0 0 47.0
6 B Hurley not out 5 10 0 0 50.0
7 H Dent did not bat 0 0 0 0 -
8 J Hill did not bat 0 0 0 0 -
9 S Rennie did not bat 0 0 0 0 -
Extras (b 0, lb 0, w 1, nb 8, p 0) 9
Total (End of Match) 74 4 wkts, 16.3 ov
Fall of Wickets

1-13 (N Reidy), 2-23 (J Heddle), 3-52 (J Han-Saliba), 4-67 (F Bangs)

Bowling - LDCC U12 Inglis

Bowler O M R W Wd NB Econ
O Press 2.0 0 10 0 0 0 5.00
H Rogers 1.3 0 9 0 1 1 6.00
H Savage 2.0 0 7 1 0 1 3.50
H Roberts 2.0 0 17 0 0 1 8.50
J Barry 2.0 2 0 0 0 0 -
M Moodie 1.0 0 5 0 0 0 5.00
J Willis 1.0 0 8 0 0 1 8.00
H Havens 2.0 0 6 1 0 1 3.00
C Dietrich 1.0 0 9 0 0 2 9.00
H Druce 1.0 1 0 1 0 0 -
O Roberts 1.0 0 3 0 0 1 3.00
Fielding
PlayerCtROSt
C Dietrich 1 0 0
M Moodie 0 1 0

Home

Send Feedback