Round 2

NS U10 Starc vs LDCC U11 S2 Murphy at Barra Brui Oval - 2025-09-27

LDCC U11 S2 Murphy won by 6 wickets

1st Innings - NS U10 Starc 50/7 (20.0 ov)

Batting - NS U10 Starc

# Batter Dismissal R B 4s 6s SR
1 P Hutchinson b: O Kim 2 6 0 0 33.3
2 E Dunn b: G Thomlinson 4 16 1 0 25.0
3 H Spalding not out 2 29 0 0 6.9
4 N Shepherd c: O Kim b: G Thomlinson 1 10 0 0 10.0
5 O Coker b: J Kantharajah 8 10 2 0 80.0
6 E Dias-Costa not out 15 28 1 0 53.6
7 T Locke c: E Liu b: J Kantharajah 0 1 0 0 -
8 J Tanios b: L Marquez 1 12 0 0 8.3
9 C Bailey b: N Wechsler 0 8 0 0 -
Extras (b 1, lb 1, w 9, nb 6, p 0) 17
Total (Compulsory Close) 50 7 wkts, 20.0 ov
Fall of Wickets

1-6 (P Hutchinson), 2-12 (E Dunn), 3-16 (N Shepherd), 4-25 (O Coker), 5-25 (T Locke), 6-33 (J Tanios), 7-36 (C Bailey)

Bowling - LDCC U11 S2 Murphy

Bowler O M R W Wd NB Econ
O Kim 2.0 0 6 1 1 0 3.00
E Liu 2.0 0 4 0 0 2 2.00
D Gallimore 2.0 0 2 0 1 0 1.00
T Dhanpal 2.0 0 5 0 3 1 2.50
G Thomlinson 3.0 0 12 2 2 3 4.00
J Kantharajah 2.0 0 6 2 1 0 3.00
A Aggarwal 3.0 1 5 0 1 0 1.66
L Marquez 2.0 0 2 1 0 0 1.00
N Wechsler 2.0 0 6 1 0 0 3.00
Fielding
PlayerCtROSt
O Kim 1 0 0
E Liu 1 0 0

1st Innings - LDCC U11 S2 Murphy 54/4 (9.2 ov)

Batting - LDCC U11 S2 Murphy

# Batter Dismissal R B 4s 6s SR
1 L Marquez b: P Hutchinson 3 13 0 0 23.1
2 N Wechsler retired not out 21 15 3 0 140.0
3 J Kantharajah b: H Spalding 1 10 0 0 10.0
4 D Gallimore run out (N Shepherd) 1 11 0 0 9.1
5 O Kim run out (C Bailey) 4 6 1 0 66.7
6 T Dhanpal not out 4 1 1 0 400.0
6 A Aggarwal not out 0 0 0 0 -
8 E Liu did not bat 0 0 0 0 -
9 G Thomlinson did not bat 0 0 0 0 -
Extras (b 5, lb 0, w 3, nb 12, p 0) 20
Total (End of Match) 54 4 wkts, 9.2 ov
Fall of Wickets

1-28 (L Marquez), 2-46 (J Kantharajah), 3-50 (O Kim), 4-50 (D Gallimore)

Bowling - NS U10 Starc

Bowler O M R W Wd NB Econ
T Locke 2.0 0 8 0 0 0 4.00
C Bailey 1.2 0 8 0 0 0 6.00
E Dias-Costa 1.0 0 8 0 2 4 8.00
J Tanios 1.0 0 9 0 0 0 9.00
P Hutchinson 1.0 0 3 1 0 1 3.00
N Shepherd 1.0 0 8 0 0 4 8.00
E Dunn 1.0 0 3 0 1 1 3.00
H Spalding 1.0 0 2 1 0 2 2.00
Fielding
PlayerCtROSt
C Bailey 0 1 0
N Shepherd 0 1 0

Home

Send Feedback