Semi Finals

LDCC U12 Marsh vs LDCC U12 Inglis at Koola Park - 2026-03-07

LDCC U12 Inglis won by 6 wickets

1st Innings - LDCC U12 Marsh 82/7 (20.0 ov)

Batting - LDCC U12 Marsh

# Batter Dismissal R B 4s 6s SR
1 T Negus not out 9 36 0 0 25.0
2 O Kim c: O Press b: H Druce 4 12 0 0 33.3
3 B Russell c: O Roberts b: J Barry 7 8 0 0 87.5
4 B Mitchell not out 37 42 3 0 88.1
5 M Leong run out (O Press) 0 1 0 0 -
6 O Thurlow c: C Dietrich b: H Roberts 0 5 0 0 -
7 I Lim run out (O Press) 1 4 0 0 25.0
8 N Wechsler b: H Savage 1 9 0 0 11.1
9 O Harris c: M Moodie b: H Roberts 0 4 0 0 -
Extras (b 5, lb 2, w 12, nb 4, p 0) 23
Total (Compulsory Close) 82 7 wkts, 20.0 ov
Fall of Wickets

1-8 (O Kim), 2-26 (B Russell), 3-30 (M Leong), 4-33 (O Thurlow), 5-48 (I Lim), 6-57 (N Wechsler), 7-60 (O Harris)

Bowling - LDCC U12 Inglis

Bowler O M R W Wd NB Econ
H Rogers 2.0 0 5 0 2 1 2.50
H Savage 2.0 0 6 1 2 0 3.00
O Press 2.0 0 6 0 2 0 3.00
H Druce 2.0 0 6 1 0 0 3.00
C Dietrich 1.0 0 3 0 3 0 3.00
J Barry 2.0 0 7 1 0 0 3.50
H Havens 2.0 0 4 0 0 1 2.00
J Willis 1.0 0 8 0 0 1 8.00
H Roberts 2.0 0 3 2 1 0 1.50
M Moodie 2.0 0 18 0 0 1 9.00
O Roberts 2.0 0 9 0 2 0 4.50
Fielding
PlayerCtROSt
O Press 1 2 0
C Dietrich 1 0 0
M Moodie 1 0 0
O Roberts 1 0 0

1st Innings - LDCC U12 Inglis 84/4 (20.0 ov)

Batting - LDCC U12 Inglis

# Batter Dismissal R B 4s 6s SR
1 H Druce retired not out 23 30 2 0 76.7
2 M Moodie b: B Mitchell 9 23 0 0 39.1
3 J Willis b: B Russell 1 3 0 0 33.3
4 O Roberts c: O Harris b: N Wechsler 16 27 2 0 59.2
5 H Havens c: O Kim b: T Negus 9 16 1 0 56.2
6 J Barry not out 5 13 0 0 38.5
7 H Roberts not out 3 8 0 0 37.5
8 C Dietrich did not bat 0 0 0 0 -
9 O Press did not bat 0 0 0 0 -
10 H Rogers did not bat 0 0 0 0 -
11 H Savage did not bat 0 0 0 0 -
Extras (b 3, lb 0, w 7, nb 8, p 0) 18
Total (End of Match) 84 4 wkts, 20.0 ov
Fall of Wickets

1-41 (M Moodie), 2-46 (J Willis), 3-72 (O Roberts), 4-74 (H Havens)

Bowling - LDCC U12 Marsh

Bowler O M R W Wd NB Econ
B Mitchell 2.0 0 8 1 0 0 4.00
O Kim 3.0 0 6 0 2 1 2.00
B Russell 2.0 0 8 1 0 0 4.00
I Lim 2.0 0 14 0 0 3 7.00
M Leong 2.0 0 8 0 0 0 4.00
O Thurlow 2.0 0 11 0 2 0 5.50
N Wechsler 2.0 0 6 1 2 0 3.00
O Harris 2.0 0 10 0 1 3 5.00
T Negus 3.0 0 10 1 0 1 3.33
Fielding
PlayerCtROSt
O Kim 1 0 0
O Harris 1 0 0

Home

Send Feedback