Round 9
NS U12 Maxwell vs LDCC U11/12 Connolly at Bales Park - 2025-11-30
LDCC U11/12 Connolly won by 4 wickets
1st Innings - NS U12 Maxwell 155/7 (30.0 ov)
Batting - NS U12 Maxwell
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Rawat | not out | 43 | 52 | 5 | 0 | 82.7 |
| 2 | A Sharma | c: S Matade-Menon b: L Burgmann | 15 | 16 | 2 | 0 | 93.8 |
| 3 | T Mamtora | b: T Gilchrist | 9 | 19 | 1 | 0 | 47.4 |
| 4 | J Capelin | not out | 51 | 38 | 9 | 0 | 134.2 |
| 5 | Z Sabir | run out (C Pennington) | 13 | 19 | 1 | 0 | 68.4 |
| 6 | A Shaunak | run out (T Burgmann) | 7 | 26 | 0 | 0 | 26.9 |
| 7 | G Gadiraju | b: T Gilchrist | 1 | 14 | 0 | 0 | 7.1 |
| 8 | L Lynam | b: T Gilchrist | 0 | 2 | 0 | 0 | - |
| 9 | J Bova | b: C Pennington | 1 | 2 | 0 | 0 | 50.0 |
| Extras (b 5, lb 1, w 7, nb 2, p 0) | 15 | ||||||
| Total (Compulsory Close) | 155 | 7 wkts, 30.0 ov | |||||
Fall of Wickets
1-28 (A Sharma), 2-61 (T Mamtora), 3-110 (Z Sabir), 4-117 (G Gadiraju), 5-117 (L Lynam), 6-119 (J Bova), 7-120 (A Shaunak)
Bowling - LDCC U11/12 Connolly
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| T Burgmann | 4.0 | 0 | 24 | 0 | 1 | 0 | 6.00 |
| G Berry | 3.0 | 0 | 14 | 0 | 1 | 0 | 4.66 |
| L Burgmann | 4.0 | 1 | 18 | 1 | 1 | 0 | 4.50 |
| H Omair | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| H Warnock | 3.0 | 0 | 14 | 0 | 1 | 0 | 4.66 |
| T Gilchrist | 4.0 | 1 | 8 | 3 | 1 | 0 | 2.00 |
| C Pennington | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| P Barman | 4.0 | 0 | 24 | 0 | 0 | 1 | 6.00 |
| S Matade-Menon | 2.0 | 0 | 17 | 0 | 2 | 1 | 8.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| C Pennington | 0 | 1 | 0 |
| T Burgmann | 0 | 1 | 0 |
| S Matade-Menon | 1 | 0 | 0 |
1st Innings - LDCC U11/12 Connolly 157/6 (25.4 ov)
Batting - LDCC U11/12 Connolly
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | P Barman | c: Z Sabir b: L Lynam | 12 | 21 | 2 | 0 | 57.1 |
| 2 | S Matade-Menon | b: J Capelin | 4 | 23 | 1 | 0 | 17.4 |
| 3 | C Pennington | run out (L Lynam) | 5 | 7 | 0 | 0 | 71.4 |
| 4 | T Gilchrist | b: J Capelin | 10 | 7 | 2 | 0 | 142.8 |
| 5 | H Warnock | c: J Capelin b: T Mamtora | 19 | 24 | 1 | 0 | 79.2 |
| 6 | H Omair | run out (J Capelin, A Rawat) | 16 | 25 | 3 | 0 | 64.0 |
| 7 | L Burgmann | retired not out | 38 | 34 | 7 | 0 | 111.8 |
| 8 | G Berry | not out | 24 | 30 | 3 | 0 | 80.0 |
| 9 | T Burgmann | not out | 4 | 2 | 1 | 0 | 200.0 |
| Extras (b 2, lb 1, w 15, nb 7, p 0) | 25 | ||||||
| Total (End of Match) | 157 | 6 wkts, 25.4 ov | |||||
Fall of Wickets
1-20 (P Barman), 2-26 (S Matade-Menon), 3-26 (C Pennington), 4-38 (T Gilchrist), 5-75 (H Omair), 6-76 (H Warnock)
Bowling - NS U12 Maxwell
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Bova | 4.0 | 0 | 25 | 0 | 4 | 0 | 6.25 |
| L Lynam | 3.4 | 1 | 22 | 1 | 6 | 0 | 6.00 |
| A Sharma | 3.0 | 1 | 17 | 0 | 0 | 0 | 5.66 |
| J Capelin | 5.0 | 0 | 23 | 2 | 0 | 0 | 4.60 |
| T Mamtora | 3.0 | 0 | 16 | 1 | 0 | 3 | 5.33 |
| Z Sabir | 3.0 | 0 | 14 | 0 | 2 | 1 | 4.66 |
| A Shaunak | 2.0 | 0 | 19 | 0 | 1 | 3 | 9.50 |
| G Gadiraju | 2.0 | 0 | 18 | 0 | 2 | 0 | 9.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Rawat | 0 | 1 | 0 |
| J Capelin | 1 | 1 | 0 |
| L Lynam | 0 | 1 | 0 |
| Z Sabir | 1 | 0 | 0 |