Round 13

LDCC U11 S2 Green vs LCCC U11 Hayden PM at Bales Park - 2026-02-07

LDCC U11 S2 Green won by 35 runs

1st Innings - LDCC U11 S2 Green 97/8 (17.4 ov)

Batting - LDCC U11 S2 Green

# Batter Dismissal R B 4s 6s SR
1 A Batten hit wicket b: O Boyd 9 7 0 1 128.6
2 L Sabet c: O Kraft b: J Lee 7 10 0 0 70.0
3 L Beasley c: T Moody (T.O.M.) b: R Kapila 1 3 0 0 33.3
4 S Smalberger run out (J Lee) 4 9 0 0 44.4
5 K Yong b: E Ryan 8 19 0 0 42.1
6 T Gilchrist run out (J Lee) 47 36 6 2 130.6
7 G Mahesh c: R Kapila b: O Kraft 4 4 1 0 100.0
8 A Bryant c&b: O Kraft 0 3 0 0 -
9 B Cross not out 2 15 0 0 13.3
Extras (b 1, lb 0, w 5, nb 9, p 0) 15
Total (All Out) 97 8 wkts, 17.4 ov
Fall of Wickets

1-12 (A Batten), 2-19 (L Beasley), 3-24 (L Sabet), 4-30 (S Smalberger), 5-58 (K Yong), 6-70 (G Mahesh), 7-71 (A Bryant), 8-97 (B Cross)

Bowling - LCCC U11 Hayden PM

Bowler O M R W Wd NB Econ
R Kapila 3.0 0 28 1 1 1 9.33
O Boyd 2.0 0 8 1 0 3 4.00
J Lee 2.0 0 7 1 0 0 3.50
W Elvey 2.0 0 6 0 1 2 3.00
E Ryan 2.0 0 8 1 0 0 4.00
F Allan 2.0 0 24 0 0 0 12.00
O Kraft 2.0 0 3 2 0 1 1.50
A Kennerley 2.0 0 12 0 3 2 6.00
T Moody (T.O.M.) 0.4 0 0 0 0 0 -
Fielding
PlayerCtROSt
R Kapila 1 0 0
J Lee 0 2 0
T Moody (T.O.M.) 1 0 0
O Kraft 2 0 0

1st Innings - LCCC U11 Hayden PM 62/8 (17.1 ov)

Batting - LCCC U11 Hayden PM

# Batter Dismissal R B 4s 6s SR
1 T Moody (T.O.M.) c&b: L Sabet 0 1 0 0 -
2 A Kennerley b: T Gilchrist 11 33 1 0 33.3
3 O Kraft c: L Beasley b: B Cross 1 2 0 0 50.0
4 F Allan b: L Sabet 2 7 0 0 28.6
5 E Ryan b: A Bryant 1 8 0 0 12.5
6 W Elvey b: K Yong 4 25 0 0 16.0
7 O Boyd b: A Batten 1 6 0 0 16.7
8 R Kapila not out 18 16 4 0 112.5
9 J Lee lbw: L Beasley 0 6 0 0 -
Extras (b 4, lb 0, w 9, nb 11, p 0) 24
Total (All Out) 62 8 wkts, 17.1 ov
Fall of Wickets

1-0 (T Moody (T.O.M.)), 2-7 (O Kraft), 3-10 (F Allan), 4-15 (E Ryan), 5-24 (O Boyd), 6-32 (J Lee), 7-57 (W Elvey), 8-62 (A Kennerley)

Bowling - LDCC U11 S2 Green

Bowler O M R W Wd NB Econ
L Sabet 2.0 1 2 2 0 0 1.00
B Cross 2.0 0 10 1 1 6 5.00
A Bryant 2.0 1 1 1 0 0 0.50
A Batten 2.0 0 6 1 1 2 3.00
S Smalberger 2.0 0 8 0 4 2 4.00
L Beasley 2.0 0 5 1 2 1 2.50
G Mahesh 2.0 0 15 0 1 0 7.50
K Yong 2.0 0 11 1 0 0 5.50
T Gilchrist 1.1 1 0 1 0 0 -
Fielding
PlayerCtROSt
L Beasley 1 0 0
L Sabet 1 0 0

Home

Send Feedback