Round 4

Gordon U11/12 Strikers vs LDCC U11/12 Burns at Pottery Green Oval - 2025-10-26

LDCC U11/12 Burns won by 27 runs

1st Innings - LDCC U11/12 Burns 179/7 (30.0 ov)

Batting - LDCC U11/12 Burns

# Batter Dismissal R B 4s 6s SR
1 S Brown not out 35 34 5 0 102.9
2 A Khandwala b: A Inde 0 3 0 0 -
3 H Campbell b: A Sinha 16 29 1 0 55.2
4 Y Mahla b: A Sinha 2 6 0 0 33.3
5 S Desai 1 13 0 0 7.7
6 N Kapoor b: A Sharma 4 8 0 0 50.0
7 V Jadhav not out 50 49 4 0 102.0
8 A Ahmed run out (N Nasa) 40 52 3 0 76.9
9 M Collinson run out (A Sinha) 0 1 0 0 -
Extras (b 6, lb 2, w 12, nb 11, p 0) 31
Total (Compulsory Close) 179 7 wkts, 30.0 ov
Fall of Wickets

1-1 (A Khandwala), 2-48 (H Campbell), 3-59 (Y Mahla), 4-63 (N Kapoor), 5-65 (S Desai), 6-135 (M Collinson), 7-160 (A Ahmed)

Bowling - Gordon U11/12 Strikers

Bowler O M R W Wd NB Econ
A Inde 3.0 0 16 1 3 1 5.33
A Yadav 3.0 0 9 0 0 0 3.00
P Khokhar 3.0 0 12 0 0 0 4.00
N Nasa 3.0 0 23 0 3 0 7.66
A Sinha 3.0 0 13 2 0 1 4.33
A Malik 3.1 0 30 0 1 0 9.47
H Ghevariya 3.0 1 6 1 2 0 2.00
A Sharma 3.0 0 10 1 1 1 3.33
A Khanna 3.0 0 25 0 0 2 8.33
P Gupta 3.0 0 27 0 2 6 9.00
Fielding
PlayerCtROSt
A Sinha 0 1 0
A Inde 1 0 0
N Nasa 0 1 0

1st Innings - Gordon U11/12 Strikers 152/3 (30.0 ov)

Batting - Gordon U11/12 Strikers

# Batter Dismissal R B 4s 6s SR
1 A Sinha run out (H Campbell) 1 4 0 0 25.0
2 A Khanna retired not out 14 30 0 0 46.7
3 P Khokhar retired not out 34 38 3 0 89.5
4 N Nasa retired not out 19 30 0 0 63.3
5 A Inde retired not out 13 30 0 0 43.3
6 A Malik b: S Desai 0 2 0 0 -
7 A Sharma run out (V Jadhav, Y Mahla) 7 28 0 0 25.0
8 H Ghevariya not out 29 33 3 0 87.9
10 A Yadav not out 0 0 0 0 -
11 P Gupta did not bat 0 0 0 0 -
Extras (b 10, lb 1, w 17, nb 7, p 0) 35
Total (End of Match) 152 3 wkts, 30.0 ov
Fall of Wickets

1-4 (A Sinha), 2-119 (A Malik), 3-149 (A Sharma)

Bowling - LDCC U11/12 Burns

Bowler O M R W Wd NB Econ
M Collinson 4.0 0 16 0 1 3 4.00
A Ahmed 4.0 0 17 0 2 2 4.25
V Jadhav 4.0 0 15 0 0 0 3.75
N Kapoor 3.0 0 17 0 2 0 5.66
S Desai 3.0 0 21 1 7 1 7.00
H Campbell 4.0 0 21 0 3 0 5.25
S Brown 4.0 0 20 0 1 1 5.00
Y Mahla 4.1 0 14 0 1 0 3.36
Fielding
PlayerCtROSt
V Jadhav 0 1 0
H Campbell 0 1 0
Y Mahla 0 1 0

Home

Send Feedback