Round 3

LDCC U11/12 Burns vs LDCC U11/12 Khawaja at Naremburn - 2025-10-19

LDCC U11/12 Burns won by 34 runs

1st Innings - LDCC U11/12 Burns 153/7 (30.0 ov)

Batting - LDCC U11/12 Burns

# Batter Dismissal R B 4s 6s SR
1 H Leonard not out 26 31 4 0 83.9
2 M Lacy b: M Myers 5 8 1 0 62.5
3 M Collinson not out 26 42 4 0 61.9
4 N Kapoor c: M Myers b: H Havens 23 26 3 0 88.5
5 V Jadhav b: J Barry 0 5 0 0 -
6 A Ahmed b: G Mahesh 14 15 2 0 93.3
7 H Campbell b: L Sabet 28 28 5 0 100.0
8 S Brown c: M Myers b: H Havens 17 30 1 0 56.7
9 A Khandwala c: H Havens b: L Sabet 0 2 0 0 -
Extras (b 5, lb 1, w 2, nb 6, p 0) 14
Total (Compulsory Close) 153 7 wkts, 30.0 ov
Fall of Wickets

1-9 (M Lacy), 2-56 (V Jadhav), 3-87 (A Ahmed), 4-104 (N Kapoor), 5-136 (H Campbell), 6-136 (A Khandwala), 7-152 (S Brown)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
O Thurlow 3.0 0 11 0 0 0 3.66
M Myers 3.0 0 12 1 0 1 4.00
A Haynes 3.0 0 7 0 0 0 2.33
J Barry 3.0 1 9 1 0 0 3.00
R Goluguri 3.0 0 26 0 0 1 8.66
L Sabet 3.0 0 13 2 0 0 4.33
A Bhargav 3.0 0 15 0 0 1 5.00
H Roberts 3.0 0 21 0 1 0 7.00
G Mahesh 3.0 0 18 1 0 1 6.00
H Havens 3.0 0 15 2 1 2 5.00
Fielding
PlayerCtROSt
M Myers 2 0 0
H Havens 1 0 0

1st Innings - LDCC U11/12 Khawaja 119/8 (24.0 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 H Havens run out (S Brown) 13 14 2 0 92.8
2 G Mahesh lbw: S Brown 2 13 0 0 15.4
3 A Bhargav run out (S Brown) 12 25 2 0 48.0
4 H Roberts b: S Brown 7 25 1 0 28.0
5 J Barry not out 21 24 4 0 87.5
6 L Sabet b: H Leonard 4 11 0 0 36.4
7 A Haynes lbw: A Ahmed 17 16 2 0 106.2
8 R Goluguri run out (V Jadhav) 11 14 1 0 78.6
9 M Myers c: H Campbell b: V Jadhav 1 3 0 0 33.3
10 O Thurlow not out 10 9 2 0 111.1
Extras (b 7, lb 1, w 8, nb 5, p 0) 21
Total (End of Match) 119 8 wkts, 24.0 ov
Fall of Wickets

1-15 (G Mahesh), 2-19 (H Havens), 3-84 (L Sabet), 4-99 (A Haynes), 5-103 (M Myers), 6-119 (R Goluguri), 7-119 (H Roberts), 8-119 (A Bhargav)

Bowling - LDCC U11/12 Burns

Bowler O M R W Wd NB Econ
A Khandwala 3.0 0 19 0 0 3 6.33
S Brown 3.0 0 14 2 0 0 4.66
H Campbell 3.0 0 17 0 3 0 5.66
A Ahmed 3.0 1 3 1 0 0 1.00
V Jadhav 3.0 0 12 1 2 0 4.00
M Collinson 3.0 0 13 0 2 0 4.33
N Kapoor 2.0 0 10 0 0 0 5.00
M Lacy 2.0 0 17 0 1 2 8.50
H Leonard 2.0 0 6 1 0 0 3.00
Fielding
PlayerCtROSt
V Jadhav 0 1 0
H Campbell 1 0 0
S Brown 0 2 0

Home

Send Feedback