Round 10

LDCC U11/12 Khawaja vs NS U12 Maxwell at Forsyth - 2025-12-07

LDCC U11/12 Khawaja won by 50 runs

1st Innings - LDCC U11/12 Khawaja 156/6 (30.0 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 G Mahesh run out (T Mamtora) 12 29 0 0 41.4
2 O Roberts not out 19 25 1 0 76.0
3 R Goluguri lbw: A Shaunak 1 12 0 0 8.3
4 H Roberts retired not out 8 20 1 0 40.0
5 M Myers retired not out 13 20 1 0 65.0
6 L Sabet lbw: A Sharma 0 2 0 0 -
7 H Savage c: A Hiatt b: T Mamtora 4 9 0 0 44.4
8 A Bhargav b: T Mamtora 19 38 1 0 50.0
9 A Haynes lbw: A Sharma 0 5 0 0 -
10 J Barry retired not out 13 25 1 0 52.0
11 H Havens retired not out 26 25 3 0 104.0
Extras (b 1, lb 0, w 24, nb 16, p 0) 41
Total (Compulsory Close) 156 6 wkts, 30.0 ov
Fall of Wickets

1-29 (R Goluguri), 2-56 (L Sabet), 3-63 (H Savage), 4-66 (A Haynes), 5-143 (A Bhargav), 6-156 (G Mahesh)

Bowling - NS U12 Maxwell

Bowler O M R W Wd NB Econ
A Hiatt 5.0 0 34 0 2 1 6.80
Z Sabir 3.0 0 11 0 1 5 3.66
J Bova 4.0 0 21 0 2 1 5.25
A Shaunak 3.0 0 19 1 5 5 6.33
A Sharma 4.0 0 16 2 4 0 4.00
T Mamtora 5.0 0 16 2 2 0 3.20
L Lynam 3.0 0 14 0 8 0 4.66
G Gadiraju 3.0 0 24 0 0 4 8.00
Fielding
PlayerCtROSt
A Hiatt 1 0 0
T Mamtora 0 1 0

1st Innings - NS U12 Maxwell 106/8 (24.2 ov)

Batting - NS U12 Maxwell

# Batter Dismissal R B 4s 6s SR
1 A Rawat c: J Barry b: H Roberts 40 53 5 0 75.5
2 A Sharma c: G Mahesh b: L Sabet 0 3 0 0 -
3 A Hiatt c: H Havens b: G Mahesh 26 50 2 0 52.0
4 T Mamtora c: J Barry b: M Myers 9 9 2 0 100.0
5 J Bova c: H Savage b: L Sabet 6 22 0 0 27.3
6 Z Sabir b: M Myers 0 1 0 0 -
7 G Gadiraju lbw: J Barry 1 17 0 0 5.9
8 A Shaunak c: M Myers b: J Barry 0 1 0 0 -
9 L Lynam not out 0 1 0 0 -
Extras (b 9, lb 0, w 12, nb 3, p 0) 24
Total (All Out) 106 8 wkts, 24.2 ov
Fall of Wickets

1-0 (A Sharma), 2-61 (A Hiatt), 3-87 (T Mamtora), 4-87 (Z Sabir), 5-102 (G Gadiraju), 6-102 (A Shaunak), 7-102 (J Bova), 8-106 (A Rawat)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
H Savage 3.0 1 2 0 1 0 0.66
L Sabet 3.0 0 8 2 0 0 2.66
H Roberts 2.2 0 12 1 1 0 5.14
R Goluguri 2.0 0 6 0 0 0 3.00
H Havens 2.0 0 18 0 0 0 9.00
A Bhargav 2.0 1 5 0 0 0 2.50
O Roberts 2.0 0 9 0 0 0 4.50
G Mahesh 2.0 0 4 1 1 0 2.00
M Myers 2.0 0 17 2 3 3 8.50
A Haynes 2.0 0 5 0 0 0 2.50
J Barry 2.0 0 11 2 6 0 5.50
Fielding
PlayerCtROSt
M Myers 1 0 0
J Barry 2 0 0
H Havens 1 0 0
H Savage 1 0 0
G Mahesh 1 0 0

Home

Send Feedback