Round 4

LDCC U11/12 Khawaja vs St Ives Ellis at Wellington Oval - 2025-10-26

St Ives Ellis won by 38 runs

1st Innings - St Ives Ellis 109/8 (27.4 ov)

Batting - St Ives Ellis

# Batter Dismissal R B 4s 6s SR
1 J Mellody b: A Bhargav 3 4 0 0 75.0
2 H King b: C Nguyen 24 25 4 0 96.0
3 J Redman c: A Haynes b: A Bhargav 2 6 0 0 33.3
4 W Ferrier c: M Trouncer b: H Havens 2 5 0 0 40.0
5 T Visione c&b: J Barry 15 33 2 0 45.5
6 C Milne c: M Myers b: M Trouncer 16 17 3 0 94.1
7 L Gretzschel b: J Barry 0 1 0 0 -
8 W Prichard not out 12 30 3 0 40.0
9 N Pelka retired not out 12 35 2 0 34.3
10 X Man c: A Haynes b: G Mahesh 6 10 1 0 60.0
Extras (b 9, lb 0, w 7, nb 1, p 0) 17
Total (Compulsory Close) 109 8 wkts, 27.4 ov
Fall of Wickets

1-9 (J Mellody), 2-17 (J Redman), 3-20 (W Ferrier), 4-46 (H King), 5-68 (T Visione), 6-68 (L Gretzschel), 7-68 (C Milne), 8-109 (X Man)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
G Mahesh 3.4 0 19 1 0 0 5.18
A Bhargav 3.0 0 5 2 1 0 1.66
H Havens 3.0 1 9 1 1 0 3.00
M Myers 3.0 0 13 0 2 1 4.33
C Nguyen 3.0 0 7 1 1 0 2.33
O Thurlow 3.0 0 13 0 1 0 4.33
M Trouncer 3.0 0 23 1 0 0 7.66
J Barry 3.0 2 1 2 0 0 0.33
A Haynes 3.0 1 10 0 1 0 3.33
Fielding
PlayerCtROSt
A Haynes 2 0 0
J Barry 1 0 0
M Myers 1 0 0
M Trouncer 1 0 0

1st Innings - LDCC U11/12 Khawaja 71/8 (18.1 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 J Barry c: L Gretzschel b: H King 17 16 4 0 106.2
2 M Myers b: C Milne 0 1 0 0 -
3 A Haynes b: C Milne 0 2 0 0 -
4 O Thurlow lbw: C Milne 0 1 0 0 -
5 C Nguyen run out () 30 46 6 0 65.2
6 H Havens b: W Ferrier 0 6 0 0 -
7 M Trouncer c&b: J Redman 2 10 0 0 20.0
8 A Bhargav lbw: C Milne 5 23 1 0 21.7
9 G Mahesh not out 1 4 0 0 25.0
Extras (b 5, lb 1, w 10, nb 0, p 0) 16
Total (All Out) 71 8 wkts, 18.1 ov
Fall of Wickets

1-1 (M Myers), 2-1 (A Haynes), 3-1 (O Thurlow), 4-33 (J Barry), 5-35 (H Havens), 6-50 (M Trouncer), 7-69 (A Bhargav), 8-71 (C Nguyen)

Bowling - St Ives Ellis

Bowler O M R W Wd NB Econ
C Milne 3.0 2 2 4 0 0 0.66
L Gretzschel 2.0 0 16 0 0 0 8.00
H King 2.0 0 8 1 3 0 4.00
W Ferrier 2.0 0 6 1 2 0 3.00
X Man 2.0 0 10 0 2 0 5.00
J Redman 2.0 1 4 1 0 0 2.00
N Pelka 2.0 0 8 0 3 0 4.00
T Visione 2.0 0 5 0 0 0 2.50
J Mellody 1.1 0 6 0 0 0 5.14
Fielding
PlayerCtROSt
J Redman 1 0 0
L Gretzschel 1 0 0

Home

Send Feedback