Round 9

LDCC U15 Hazlewood vs LCCC U15 Turf Hazlewood at Kingsford Smith Oval - 2025-11-30

LCCC U15 Turf Hazlewood won by 92 runs

1st Innings - LCCC U15 Turf Hazlewood 177/8 (32.0 ov)

Batting - LCCC U15 Turf Hazlewood

# Batter Dismissal R B 4s 6s SR
1 S UPPALAPATI c: M Sidebottom b: L HAMMOND 0 2 0 0 -
2 N Gasic c: K IYER b: P Hooda 23 26 2 0 88.5
3 J Nell c: J Alexander b: M Sidebottom 11 34 0 0 32.4
4 J Rapsey lbw: N Biju Nair 20 41 0 0 48.8
5 W Griffiths c: A Rouse b: Z Shelton 15 20 0 0 75.0
6 B Kovacic b: J Alexander 7 14 0 0 50.0
7 J D Silva b: N Biju Nair 0 1 0 0 -
8 A Thackray retired not out 40 24 4 2 166.7
9 X Katich not out 23 24 4 0 95.8
10 Z Yates b: L HAMMOND 16 13 1 0 123.1
Extras (b 0, lb 0, w 0, nb 0, p 0) 0
Total (Compulsory Close) 177 8 wkts, 32.0 ov

Bowling - LDCC U15 Hazlewood

Bowler O M R W Wd NB Econ
L HAMMOND 5.0 1 26 2 0 0 5.20
M Banning 6.0 0 34 0 1 0 5.66
J Alexander 4.0 1 16 1 0 2 4.00
P Hooda 2.0 0 5 1 1 0 2.50
M Sidebottom 5.0 0 27 1 4 0 5.40
K IYER 2.0 0 8 0 1 0 4.00
A Singh 2.0 0 11 0 0 0 5.50
Z Shelton 2.0 0 7 1 0 0 3.50
N Biju Nair 2.0 1 17 2 0 1 8.50
A Rouse 2.0 0 15 0 1 0 7.50
Fielding
PlayerCtROSt
A Rouse 1 0 0
M Sidebottom 1 0 0
K IYER 1 0 0
J Alexander 1 0 0

1st Innings - LDCC U15 Hazlewood 85/10 (29.0 ov)

Batting - LDCC U15 Hazlewood

# Batter Dismissal R B 4s 6s SR
1 M Banning not out 12 32 0 0 37.5
2 N Biju Nair c: b: N Gasic 8 28 0 0 28.6
3 L HAMMOND c: Z Yates b: S UPPALAPATI 2 3 0 0 66.7
4 P Hooda c: W Griffiths b: N Gasic 3 4 0 0 75.0
5 K IYER run out () 0 1 0 0 -
6 J Alexander c: B Kovacic b: S UPPALAPATI 3 8 0 0 37.5
7 R Muthusamy c&b: A Thackray 3 21 0 0 14.3
8 Z Shelton run out () 0 6 0 0 -
9 M Sidebottom c: N Gasic b: J Rapsey 9 27 1 0 33.3
10 A Singh run out () 15 34 1 0 44.1
11 A Rouse b: 8 19 1 0 42.1
Extras (b 6, lb 0, w 10, nb 6, p 0) 22
Total (All Out) 85 10 wkts, 29.0 ov

Bowling - LCCC U15 Turf Hazlewood

Bowler O M R W Wd NB Econ
J Nell 3.0 1 5 0 0 0 1.66
J D Silva 2.0 0 6 0 0 0 3.00
Z Yates 3.0 1 15 0 0 5 5.00
S UPPALAPATI 3.0 1 5 3 0 0 1.66
W Griffiths 2.0 0 5 0 1 0 2.50
J Rapsey 3.0 0 7 1 0 0 2.33
X Katich 3.0 0 14 0 0 0 4.66
A Thackray 5.0 0 13 1 0 0 2.60
N Gasic 5.0 0 15 2 0 0 3.00
Fielding
PlayerCtROSt
B Kovacic 1 0 0
A Thackray 1 0 0
N Gasic 1 0 0
Z Yates 1 0 0
W Griffiths 1 0 0

Home

Send Feedback