Round 13

St Ives Ellis vs LDCC U11/12 Connolly at Howson Oval - 2026-02-08

St Ives Ellis won by 39 runs

1st Innings - St Ives Ellis 116/6 (30.0 ov)

Batting - St Ives Ellis

# Batter Dismissal R B 4s 6s SR
1 C Milne retired not out 21 35 2 0 60.0
2 X Man not out 21 49 1 0 42.9
3 O Bangs c: T Burgmann b: S Matade-Menon 4 20 0 0 20.0
4 J Redman b: H Warnock 3 10 0 0 30.0
5 N Pelka b: T Burgmann 6 28 0 0 21.4
6 H King not out 18 38 0 0 47.4
7 T Visione b: T Gilchrist 2 10 0 0 20.0
8 W Ferrier c: T Negus b: H Omair 1 6 0 0 16.7
9 J Mellody lbw: T Burgmann 1 7 0 0 14.3
Extras (b 9, lb 2, w 14, nb 14, p 0) 39
Total (Compulsory Close) 116 6 wkts, 30.0 ov
Fall of Wickets

1-51 (J Redman), 2-60 (O Bangs), 3-76 (N Pelka), 4-86 (T Visione), 5-87 (W Ferrier), 6-98 (J Mellody)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
G Berry 3.0 0 8 0 0 2 2.66
C Pennington 3.0 0 14 0 1 1 4.66
T Burgmann 4.0 2 9 2 0 0 2.25
T Negus 3.0 0 8 0 2 1 2.66
P Barman 3.0 0 16 0 0 4 5.33
T Gilchrist 4.0 0 15 1 7 1 3.75
H Omair 4.0 0 14 1 2 1 3.50
H Warnock 4.0 2 11 1 0 1 2.75
S Matade-Menon 2.0 0 10 1 2 3 5.00
Fielding
PlayerCtROSt
T Negus 1 0 0
T Burgmann 1 0 0

1st Innings - LDCC U11/12 Connolly 77/8 (17.4 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 H Warnock b: H King 1 6 0 0 16.7
2 S Matade-Menon b: C Milne 5 13 1 0 38.5
3 H Omair run out (W Ferrier) 18 37 0 0 48.6
4 T Gilchrist c: J Redman b: T Visione 6 12 0 0 50.0
5 P Barman lbw: T Visione 1 9 0 0 11.1
6 T Negus c: W Ferrier b: X Man 12 24 1 0 50.0
7 G Berry b: H King 8 16 1 0 50.0
8 C Pennington b: W Ferrier 0 3 0 0 -
9 T Burgmann not out 0 2 0 0 -
Extras (b 6, lb 0, w 12, nb 8, p 0) 26
Total (All Out) 77 8 wkts, 17.4 ov
Fall of Wickets

1-8 (H Warnock), 2-13 (S Matade-Menon), 3-23 (T Gilchrist), 4-32 (P Barman), 5-61 (H Omair), 6-69 (T Negus), 7-75 (C Pennington), 8-77 (G Berry)

Bowling - St Ives Ellis

Bowler O M R W Wd NB Econ
H King 2.4 0 7 2 1 0 2.62
C Milne 2.0 0 6 1 0 2 3.00
J Mellody 2.0 0 13 0 3 1 6.50
T Visione 2.0 0 4 2 1 1 2.00
J Redman 2.0 0 6 0 0 0 3.00
N Pelka 2.0 0 14 0 5 2 7.00
X Man 2.0 0 11 1 0 2 5.50
O Bangs 2.0 0 5 0 2 0 2.50
W Ferrier 1.0 0 5 1 0 0 5.00
Fielding
PlayerCtROSt
J Redman 1 0 0
W Ferrier 0 1 0

Home

Send Feedback