Round 6

NS U12 Collins vs LDCC U11 S2 Murphy at Tunks Park - 2025-11-08

LDCC U11 S2 Murphy won by 8 wickets

1st Innings - NS U12 Collins 85/8 (18.2 ov)

Batting - NS U12 Collins

# Batter Dismissal R B 4s 6s SR
1 H Burrell-Smith b: L Marquez 6 9 1 0 66.7
2 O Walker not out 39 29 8 0 134.5
3 H Marlin b: K Kandathil 0 10 0 0 -
4 A Burrell-Smith b: K Nagarajan 2 6 0 0 33.3
5 O Sutherland b: T Dhanpal 11 17 2 0 64.7
6 S Ganguli b: K Nagarajan 1 11 0 0 9.1
7 S Pollett run out () 7 20 1 0 35.0
8 J Mullard b: A Aggarwal 0 7 0 0 -
9 A Rigney b: A Aggarwal 0 1 0 0 -
Extras (b 2, lb 0, w 6, nb 11, p 0) 19
Total (All Out) 85 8 wkts, 18.2 ov
Fall of Wickets

1-15 (H Burrell-Smith), 2-27 (H Marlin), 3-47 (A Burrell-Smith), 4-61 (S Ganguli), 5-70 (O Sutherland), 6-76 (J Mullard), 7-76 (A Rigney), 8-85 (S Pollett)

Bowling - LDCC U11 S2 Murphy

Bowler O M R W Wd NB Econ
L Marquez 2.0 1 9 1 0 0 4.50
E Liu 2.0 0 8 0 1 1 4.00
G Thomlinson 2.0 0 13 0 1 1 6.50
K Kandathil 2.0 0 16 1 0 3 8.00
K Nagarajan 2.0 0 10 2 0 0 5.00
J Kantharajah 2.0 0 5 0 2 2 2.50
T Dhanpal 3.0 0 11 1 1 0 3.66
H Loomes 2.0 0 10 0 1 4 5.00
A Aggarwal 1.2 0 1 2 0 0 0.75

1st Innings - LDCC U11 S2 Murphy 86/2 (13.3 ov)

Batting - LDCC U11 S2 Murphy

# Batter Dismissal R B 4s 6s SR
1 T Dhanpal b: A Burrell-Smith 28 20 5 0 140.0
2 E Liu retired not out 9 21 0 0 42.9
3 G Thomlinson retired not out 22 20 3 0 110.0
4 H Loomes b: A Rigney 0 1 0 0 -
5 A Aggarwal not out 7 13 1 0 53.8
6 K Kandathil not out 0 6 0 0 -
4 L Marquez retired not out 0 0 0 0 -
8 J Kantharajah did not bat 0 0 0 0 -
9 K Nagarajan did not bat 0 0 0 0 -
Extras (b 4, lb 0, w 3, nb 13, p 0) 20
Total (End of Match) 86 2 wkts, 13.3 ov
Fall of Wickets

1-35 (T Dhanpal), 2-67 (H Loomes)

Bowling - NS U12 Collins

Bowler O M R W Wd NB Econ
A Rigney 2.0 0 12 1 0 3 6.00
J Mullard 2.0 0 7 0 0 0 3.50
S Pollett 2.0 0 10 0 0 1 5.00
S Ganguli 1.3 0 13 0 0 2 8.66
A Burrell-Smith 2.0 0 18 1 0 1 9.00
O Walker 1.0 0 6 0 3 1 6.00
H Marlin 1.0 0 11 0 0 3 11.00
H Burrell-Smith 1.0 0 5 0 0 2 5.00
O Sutherland 1.0 1 0 0 0 0 -

Home

Send Feedback