Round 14
LDCC U11/12 Khawaja vs St Ives Ellis at Bales Park - 2026-02-15
LDCC U11/12 Khawaja won by 59 runs
1st Innings - LDCC U11/12 Khawaja 179/6 (30.0 ov)
Batting - LDCC U11/12 Khawaja
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | G Mahesh | retired not out | 26 | 30 | 3 | 0 | 86.7 |
| 2 | R Goluguri | b: H King | 1 | 9 | 0 | 0 | 11.1 |
| 3 | H Havens | retired not out | 33 | 34 | 5 | 0 | 97.0 |
| 4 | H Roberts | not out | 21 | 25 | 3 | 0 | 84.0 |
| 5 | J Barry | not out | 15 | 25 | 1 | 0 | 60.0 |
| 6 | M Myers | c: H King b: X Man | 4 | 9 | 0 | 0 | 44.4 |
| 7 | A Bhargav | run out (J Redman) | 6 | 9 | 1 | 0 | 66.7 |
| 8 | O Roberts | c: C Milne b: J Mellody | 29 | 22 | 3 | 0 | 131.8 |
| 9 | L Sabet | run out (T Visione) | 1 | 8 | 0 | 0 | 12.5 |
| 10 | H Savage | b: H King | 14 | 27 | 1 | 0 | 51.9 |
| Extras (b 5, lb 1, w 8, nb 15, p 0) | 29 | ||||||
| Total (Compulsory Close) | 179 | 6 wkts, 30.0 ov | |||||
Fall of Wickets
1-11 (R Goluguri), 2-85 (M Myers), 3-107 (A Bhargav), 4-117 (L Sabet), 5-141 (O Roberts), 6-174 (H Savage)
Bowling - St Ives Ellis
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H King | 5.0 | 0 | 24 | 2 | 0 | 3 | 4.80 |
| C Milne | 4.0 | 0 | 26 | 0 | 3 | 2 | 6.50 |
| T Visione | 3.0 | 0 | 14 | 0 | 1 | 0 | 4.66 |
| J Redman | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| W Ferrier | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| O Bangs | 3.0 | 0 | 22 | 0 | 3 | 1 | 7.33 |
| J Mellody | 3.0 | 0 | 26 | 1 | 0 | 3 | 8.66 |
| X Man | 2.0 | 0 | 10 | 1 | 1 | 1 | 5.00 |
| L Gretzschel | 3.0 | 0 | 5 | 0 | 0 | 1 | 1.66 |
| W Prichard | 2.0 | 0 | 24 | 0 | 0 | 4 | 12.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| J Redman | 0 | 1 | 0 |
| H King | 1 | 0 | 0 |
| C Milne | 1 | 0 | 0 |
| T Visione | 0 | 1 | 0 |
1st Innings - St Ives Ellis 120/8 (24.5 ov)
Batting - St Ives Ellis
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H King | c: M Myers b: H Savage | 5 | 9 | 0 | 0 | 55.5 |
| 2 | T Visione | run out (H Havens) | 1 | 6 | 0 | 0 | 16.7 |
| 3 | L Gretzschel | c: M Myers b: A Bhargav | 28 | 29 | 3 | 0 | 96.5 |
| 4 | W Ferrier | c: H Roberts b: M Myers | 8 | 19 | 0 | 0 | 42.1 |
| 5 | C Milne | b: J Barry | 10 | 15 | 1 | 0 | 66.7 |
| 6 | J Redman | c: O Roberts b: R Goluguri | 7 | 16 | 1 | 0 | 43.8 |
| 7 | X Man | run out (L Sabet) | 3 | 5 | 0 | 0 | 60.0 |
| 8 | O Bangs | not out | 13 | 24 | 2 | 0 | 54.2 |
| 9 | J Mellody | not out | 15 | 25 | 0 | 0 | 60.0 |
| 10 | W Prichard | b: M Myers | 6 | 16 | 1 | 0 | 37.5 |
| Extras (b 4, lb 1, w 15, nb 4, p 0) | 24 | ||||||
| Total (End of Match) | 120 | 8 wkts, 24.5 ov | |||||
Fall of Wickets
1-9 (H King), 2-10 (T Visione), 3-49 (L Gretzschel), 4-52 (W Ferrier), 5-66 (C Milne), 6-75 (X Man), 7-77 (J Redman), 8-120 (W Prichard)
Bowling - LDCC U11/12 Khawaja
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Savage | 3.0 | 0 | 11 | 1 | 3 | 1 | 3.66 |
| H Havens | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| L Sabet | 3.0 | 0 | 23 | 0 | 0 | 1 | 7.66 |
| A Bhargav | 3.0 | 0 | 17 | 1 | 2 | 0 | 5.66 |
| M Myers | 2.5 | 0 | 7 | 2 | 0 | 1 | 2.47 |
| J Barry | 2.0 | 0 | 6 | 1 | 1 | 0 | 3.00 |
| O Roberts | 3.0 | 0 | 17 | 0 | 2 | 1 | 5.66 |
| R Goluguri | 2.0 | 0 | 8 | 1 | 1 | 0 | 4.00 |
| G Mahesh | 2.0 | 0 | 13 | 0 | 2 | 0 | 6.50 |
| H Roberts | 2.0 | 0 | 9 | 0 | 4 | 0 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| O Roberts | 1 | 0 | 0 |
| H Havens | 0 | 1 | 0 |
| M Myers | 2 | 0 | 0 |
| L Sabet | 0 | 1 | 0 |
| H Roberts | 1 | 0 | 0 |