Round 6

LDCC U15 Smith vs LDCC U15 Hazlewood at Koola Park - 2025-11-09

LDCC U15 Smith won by 94 runs

1st Innings - LDCC U15 Smith 185/9 (32.0 ov)

Batting - LDCC U15 Smith

# Batter Dismissal R B 4s 6s SR
1 N Weatherall run out (L HAMMOND) 25 27 5 0 92.6
2 M Holmes lbw: X Sinclair 29 25 6 0 116.0
3 E Paleologos c: R Muthusamy b: M Sidebottom 5 12 0 0 41.7
4 T Gregory c: P Hooda b: ******** 22 42 3 0 52.4
5 K Lander c: R Johnson b: Z Shelton 18 17 2 0 105.9
6 A Desai b: Z Shelton 1 12 0 0 8.3
7 J Conlon b: Z Shelton 0 3 0 0 -
8 J Key not out 26 35 3 0 74.3
9 H Hetherington c: K IYER b: Z Shelton 7 7 0 0 100.0
10 E Scroope c: L HAMMOND b: Z Shelton 7 7 1 0 100.0
11 H Holmes not out 27 17 5 0 158.8
Extras (b 4, lb 0, w 8, nb 6, p 0) 18
Total (Compulsory Close) 185 9 wkts, 32.0 ov
Fall of Wickets

1-53 (M Holmes), 2-60 (N Weatherall), 3-65 (E Paleologos), 4-90 (K Lander), 5-105 (A Desai), 6-105 (J Conlon), 7-119 (T Gregory), 8-128 (H Hetherington), 9-141 (E Scroope)

Bowling - LDCC U15 Hazlewood

Bowler O M R W Wd NB Econ
L HAMMOND 5.0 0 38 0 1 1 7.60
R Johnson 3.0 0 22 0 2 0 7.33
X Sinclair 2.0 0 17 1 1 1 8.50
J Mitchell 2.0 0 9 0 0 0 4.50
M Sidebottom 4.0 0 19 1 0 0 4.75
B Niraula 4.0 0 21 0 1 0 5.25
Z Shelton 6.0 1 26 5 1 0 4.33
K IYER 2.0 0 12 0 0 2 6.00
******** 2.0 0 14 1 2 2 7.00
P Hooda 2.0 0 3 0 0 0 1.50
Fielding
PlayerCtROSt
R Johnson 1 0 0
R Muthusamy 1 0 0
P Hooda 1 0 0
K IYER 1 0 0
L HAMMOND 1 1 0

1st Innings - LDCC U15 Hazlewood 91/10 (25.2 ov)

Batting - LDCC U15 Hazlewood

# Batter Dismissal R B 4s 6s SR
1 P Hooda lbw: H Holmes 4 4 0 0 100.0
2 B Niraula c: J Key b: A Desai 15 31 2 0 48.4
3 ******** not out 3 46 0 0 6.5
4 L HAMMOND c: T Gregory b: K Lander 21 20 4 0 105.0
5 J Mitchell run out (H Hetherington, E Paleologos) 11 8 2 0 137.5
6 R Muthusamy b: M Holmes 5 10 0 0 50.0
7 R Johnson c: H Hetherington b: M Holmes 0 8 0 0 -
8 X Sinclair st: J Key b: N Weatherall 0 5 0 0 -
9 M Sidebottom run out (H Hetherington, J Key) 0 7 0 0 -
10 K IYER c: H Holmes b: M Holmes 0 6 0 0 -
11 Z Shelton c: H Holmes b: N Weatherall 13 19 2 0 68.4
Extras (b 1, lb 0, w 14, nb 4, p 0) 19
Total (All Out) 91 10 wkts, 25.2 ov
Fall of Wickets

1-10 (P Hooda), 2-22 (B Niraula), 3-53 (J Mitchell), 4-62 (L HAMMOND), 5-64 (R Johnson), 6-67 (X Sinclair), 7-67 (R Muthusamy), 8-69 (K IYER), 9-70 (M Sidebottom), 10-91 (Z Shelton)

Bowling - LDCC U15 Smith

Bowler O M R W Wd NB Econ
A Desai 2.0 1 6 1 2 0 3.00
H Holmes 3.0 1 9 1 0 0 3.00
E Scroope 2.0 0 9 0 1 0 4.50
H Hetherington 3.0 2 7 0 5 0 2.33
J Key 2.0 0 6 0 0 0 3.00
J Conlon 2.0 0 13 0 0 0 6.50
K Lander 2.0 0 18 1 2 0 9.00
T Gregory 2.0 0 7 0 4 0 3.50
M Holmes 3.0 0 5 3 0 4 1.66
N Weatherall 3.2 1 4 2 0 0 1.20
E Paleologos 1.0 0 6 0 0 0 6.00
Fielding
PlayerCtROSt
H Holmes 2 0 0
H Hetherington 1 2 0
T Gregory 1 0 0
J Key 1 1 1
E Paleologos 0 1 0

Home

Send Feedback