Round 10

LDCC U13 Maxwell vs NS U13 Riseborough at Princes Park (Primula Oval) - 2025-12-07

NS U13 Riseborough won by 8 wickets

1st Innings - LDCC U13 Maxwell 114/8 (28.2 ov)

Batting - LDCC U13 Maxwell

# Batter Dismissal R B 4s 6s SR
1 C Thiru c&b: B Hodgkinson 16 23 2 1 69.6
2 A Salunkhe b: H Stuart 0 2 0 0 -
3 V Kapoor c: H Stuart b: T Decker 10 27 1 0 37.0
4 Z Holst c: T Decker b: T Blackman-Greenaway 8 21 1 0 38.1
5 O McArthur retired not out 18 28 1 0 64.3
6 A Hodges c: G Cook b: L West 10 22 2 0 45.5
7 B Johnson c: H Stuart b: B Hodgkinson 10 16 1 0 62.5
8 L Burgmann run out (T Decker) 22 26 3 0 84.6
9 H Hawkins c: G Cook b: B Hodgkinson 6 12 1 0 50.0
10 H Druce not out 0 0 0 0 -
Extras (b 5, lb 1, w 2, nb 6, p 0) 14
Total (Compulsory Close) 114 8 wkts, 28.2 ov
Fall of Wickets

1-0 (A Salunkhe), 2-31 (V Kapoor), 3-31 (C Thiru), 4-49 (Z Holst), 5-74 (A Hodges), 6-104 (B Johnson), 7-114 (L Burgmann), 8-114 (H Hawkins)

Bowling - NS U13 Riseborough

Bowler O M R W Wd NB Econ
G Cook 4.0 1 21 0 0 0 5.25
H Stuart 4.0 2 7 1 0 0 1.75
T Decker 4.0 1 14 1 0 1 3.50
B Hodgkinson 4.2 0 11 3 0 2 2.53
V Griffith 3.0 0 9 0 0 0 3.00
T Blackman-Greenaway 3.0 0 21 1 1 2 7.00
B Christofi 3.0 1 6 0 1 1 2.00
L West 3.0 0 19 1 0 0 6.33
Fielding
PlayerCtROSt
H Stuart 2 0 0
G Cook 2 0 0
T Decker 1 1 0
B Hodgkinson 1 0 0

1st Innings - NS U13 Riseborough 116/2 (20.4 ov)

Batting - NS U13 Riseborough

# Batter Dismissal R B 4s 6s SR
1 H Stuart retired not out 36 42 8 0 85.7
2 B Christofi b: L Burgmann 0 1 0 0 -
3 L West retired not out 34 34 5 0 100.0
4 G Cook b: V Kapoor 22 22 5 0 100.0
5 B Hodgkinson not out 2 20 0 0 10.0
6 T Blackman-Greenaway not out 2 12 0 0 16.7
7 T Decker did not bat 0 0 0 0 -
8 V Griffith did not bat 0 0 0 0 -
Extras (b 5, lb 6, w 3, nb 6, p 0) 20
Total (End of Match) 116 2 wkts, 20.4 ov
Fall of Wickets

1-5 (B Christofi), 2-99 (G Cook)

Bowling - LDCC U13 Maxwell

Bowler O M R W Wd NB Econ
H Hawkins 2.4 0 9 0 1 1 3.37
L Burgmann 3.0 0 10 1 0 0 3.33
B Johnson 2.0 0 26 0 0 0 13.00
A Salunkhe 2.0 0 6 0 0 0 3.00
Z Holst 2.0 0 10 0 0 0 5.00
A Hodges 2.0 0 16 0 1 0 8.00
O McArthur 2.0 0 19 0 0 5 9.50
V Kapoor 2.0 1 6 1 0 0 3.00
C Thiru 2.0 1 1 0 0 0 0.50
H Druce 1.0 0 2 0 1 0 2.00

Home

Send Feedback