Round 11
NS U12 Nixon-Tomko vs LDCC U12 Inglis at Tunks Park - 2025-12-13
LDCC U12 Inglis won by 6 wickets
1st Innings - NS U12 Nixon-Tomko 79/6 (20.0 ov)
Batting - NS U12 Nixon-Tomko
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | O Beeforth | b: H Savage | 4 | 9 | 0 | 0 | 44.4 |
| 2 | G Scott | b: H Havens | 13 | 10 | 3 | 0 | 130.0 |
| 3 | E Creswell | not out | 16 | 31 | 1 | 0 | 51.6 |
| 4 | M Kaye | retired not out | 13 | 30 | 1 | 0 | 43.3 |
| 5 | H Elliot | not out | 0 | 18 | 0 | 0 | - |
| 6 | A Pandey | b: O Press | 1 | 6 | 0 | 0 | 16.7 |
| 7 | O Dodds | c: H Havens b: O Press | 0 | 4 | 0 | 0 | - |
| 8 | F Cameron | b: H Druce | 8 | 5 | 1 | 0 | 160.0 |
| 9 | J Sivewright | run out () | 9 | 7 | 2 | 0 | 128.6 |
| Extras (b 4, lb 3, w 8, nb 0, p 0) | 15 | ||||||
| Total (Compulsory Close) | 79 | 6 wkts, 20.0 ov | |||||
Bowling - LDCC U12 Inglis
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Savage | 3.0 | 1 | 8 | 1 | 0 | 0 | 2.66 |
| H Havens | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| O Press | 3.0 | 0 | 11 | 2 | 4 | 0 | 3.66 |
| J Barry | 3.0 | 0 | 10 | 0 | 3 | 0 | 3.33 |
| O Roberts | 3.0 | 0 | 8 | 0 | 1 | 0 | 2.66 |
| H Druce | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.66 |
| M Moodie | 3.0 | 0 | 11 | 0 | 0 | 0 | 3.66 |
| H Roberts | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Havens | 1 | 0 | 0 |
1st Innings - LDCC U12 Inglis 80/4 (15.3 ov)
Batting - LDCC U12 Inglis
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Druce | retired not out | 6 | 23 | 0 | 0 | 26.1 |
| 2 | M Moodie | b: H Elliot | 6 | 13 | 0 | 0 | 46.1 |
| 3 | H Savage | b: F Cameron | 3 | 7 | 0 | 0 | 42.9 |
| 4 | J Barry | run out (M Kaye) | 6 | 3 | 0 | 1 | 200.0 |
| 5 | O Press | b: J Sivewright | 9 | 16 | 0 | 0 | 56.2 |
| 6 | O Roberts | not out | 28 | 19 | 5 | 0 | 147.4 |
| 7 | H Havens | not out | 14 | 12 | 2 | 0 | 116.7 |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | ||||||
| Total (End of Match) | 80 | 4 wkts, 15.3 ov | |||||
Bowling - NS U12 Nixon-Tomko
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| O Beeforth | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| H Elliot | 2.0 | 0 | 6 | 1 | 1 | 1 | 3.00 |
| F Cameron | 2.0 | 0 | 8 | 1 | 0 | 0 | 4.00 |
| E Creswell | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| J Sivewright | 2.0 | 0 | 7 | 1 | 2 | 0 | 3.50 |
| A Pandey | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| M Kaye | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| G Scott | 1.3 | 0 | 6 | 0 | 1 | 1 | 4.00 |
| O Dodds | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| M Kaye | 0 | 1 | 0 |