Round 7

LDCC U11/12 Khawaja vs LDCC U11/12 Connolly at O H Reid - 2025-11-16

LDCC U11/12 Khawaja won by 5 wickets

1st Innings - LDCC U11/12 Connolly 85/7 (24.0 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 C Pennington b: J Barry 7 17 0 0 41.2
2 H Warnock b: R Goluguri 14 29 0 0 48.3
3 P Barman c: J Barry b: M Myers 20 37 1 0 54.0
4 T Burgmann not out 20 35 3 0 57.1
5 K Yong run out (J Barry, M Myers) 6 13 1 0 46.1
6 T Gilchrist b: H Havens 0 3 0 0 -
7 S Matade-Menon b: O Roberts 0 3 0 0 -
8 G Berry b: H Savage 1 17 0 0 5.9
Extras (b 6, lb 0, w 8, nb 3, p 0) 17
Total (All Out) 85 7 wkts, 24.0 ov
Fall of Wickets

1-15 (C Pennington), 2-29 (H Warnock), 3-62 (P Barman), 4-76 (K Yong), 5-76 (T Gilchrist), 6-77 (S Matade-Menon), 7-85 (G Berry)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
H Havens 3.0 0 4 1 0 1 1.33
O Roberts 3.0 0 6 1 0 0 2.00
H Roberts 3.0 0 8 0 0 0 2.66
J Barry 3.0 0 12 1 1 0 4.00
R Goluguri 3.0 0 14 1 5 1 4.66
H Savage 3.0 0 11 1 1 0 3.66
G Mahesh 2.0 0 6 0 0 1 3.00
A Bhargav 2.0 0 13 0 1 0 6.50
M Myers 2.0 0 5 1 0 0 2.50
Fielding
PlayerCtROSt
M Myers 0 1 0
J Barry 1 1 0

1st Innings - LDCC U11/12 Khawaja 86/5 (18.1 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 A Bhargav retired not out 18 23 3 0 78.3
2 G Mahesh retired not out 17 25 1 0 68.0
3 H Savage lbw: T Gilchrist 0 1 0 0 -
4 M Myers run out (S Matade-Menon, T Gilchrist) 11 20 0 0 55.0
5 R Goluguri b: H Warnock 1 8 0 0 12.5
6 H Roberts b: H Warnock 4 7 0 0 57.1
7 J Barry not out 9 27 0 0 33.3
8 O Roberts b: H Warnock 0 1 0 0 -
9 H Havens not out 9 8 1 0 112.5
Extras (b 1, lb 0, w 5, nb 11, p 0) 17
Total (End of Match) 86 5 wkts, 18.1 ov
Fall of Wickets

1-47 (H Savage), 2-52 (R Goluguri), 3-59 (H Roberts), 4-75 (M Myers), 5-76 (O Roberts)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
C Pennington 2.0 0 18 0 5 4 9.00
S Matade-Menon 2.0 0 13 0 0 1 6.50
T Gilchrist 3.0 0 16 1 0 3 5.33
K Yong 2.1 0 7 0 0 0 3.23
H Warnock 3.0 0 8 3 0 1 2.66
P Barman 2.0 0 8 0 0 1 4.00
T Burgmann 2.0 0 6 0 0 1 3.00
G Berry 2.0 0 9 0 0 0 4.50
Fielding
PlayerCtROSt
S Matade-Menon 0 1 0
T Gilchrist 0 1 0

Home

Send Feedback