Round 14

LCCC U11 Hayden PM vs LDCC U11 S2 Murphy at Blackman Park - 2026-02-14

LDCC U11 S2 Murphy won by 8 wickets

1st Innings - LCCC U11 Hayden PM 52/7 (20.0 ov)

Batting - LCCC U11 Hayden PM

# Batter Dismissal R B 4s 6s SR
1 F Allan not out 10 18 1 0 55.5
2 A Wheeler run out (E Liu) 0 2 0 0 -
3 R Kapila run out (L Marquez) 3 10 0 0 30.0
4 O Boyd c: G Thomlinson b: T Dhanpal 5 34 0 0 14.7
5 J Lee not out 4 23 0 0 17.4
6 E Ryan b: K Nagarajan 0 2 0 0 -
7 A Kennerley c: K Kandathil b: H Loomes 0 8 0 0 -
8 W Elvey b: F Finn 0 3 0 0 -
9 T Moody (T.O.M.) retired not out 13 14 1 0 92.8
10 O Kraft c: L Marquez b: G Thomlinson 0 8 0 0 -
Extras (b 1, lb 0, w 11, nb 5, p 0) 17
Total (Compulsory Close) 52 7 wkts, 20.0 ov
Fall of Wickets

1-1 (A Wheeler), 2-11 (E Ryan), 3-15 (W Elvey), 4-18 (A Kennerley), 5-19 (O Kraft), 6-34 (R Kapila), 7-44 (O Boyd)

Bowling - LDCC U11 S2 Murphy

Bowler O M R W Wd NB Econ
J Kantharajah 2.0 0 4 0 1 0 2.00
L Marquez 2.0 1 2 0 0 0 1.00
K Nagarajan 2.0 0 2 1 0 0 1.00
K Kandathil 2.0 0 4 0 2 0 2.00
F Finn 2.0 1 2 1 1 0 1.00
H Loomes 2.0 0 4 1 1 1 2.00
G Thomlinson 2.0 0 7 1 0 0 3.50
A Aggarwal 2.0 0 10 0 2 0 5.00
T Dhanpal 2.0 0 8 1 3 0 4.00
E Liu 2.0 0 8 0 1 4 4.00
Fielding
PlayerCtROSt
K Kandathil 1 0 0
L Marquez 1 1 0
E Liu 0 1 0
G Thomlinson 1 0 0

1st Innings - LDCC U11 S2 Murphy 53/2 (12.2 ov)

Batting - LDCC U11 S2 Murphy

# Batter Dismissal R B 4s 6s SR
1 K Kandathil b: O Kraft 3 9 0 0 33.3
2 E Liu retired not out 6 12 0 0 50.0
3 A Aggarwal retired not out 4 13 0 0 30.8
4 J Kantharajah retired not out 6 12 1 0 50.0
5 L Marquez not out 4 12 0 0 33.3
6 F Finn lbw: J Lee 1 4 0 0 25.0
7 T Dhanpal not out 14 12 2 0 116.7
8 H Loomes did not bat 0 0 0 0 -
9 K Nagarajan did not bat 0 0 0 0 -
10 G Thomlinson did not bat 0 0 0 0 -
Extras (b 5, lb 0, w 5, nb 5, p 0) 15
Total (End of Match) 53 2 wkts, 12.2 ov
Fall of Wickets

1-11 (K Kandathil), 2-37 (F Finn)

Bowling - LCCC U11 Hayden PM

Bowler O M R W Wd NB Econ
O Kraft 2.0 0 8 1 1 1 4.00
T Moody (T.O.M.) 2.0 0 5 0 0 0 2.50
W Elvey 2.0 0 9 0 1 1 4.50
A Kennerley 2.0 0 7 0 3 2 3.50
E Ryan 2.0 0 8 0 0 0 4.00
J Lee 2.0 0 9 1 0 0 4.50
F Allan 0.2 0 2 0 0 1 6.00

Home

Send Feedback