Round 5
LDCC U11/12 Burns vs St Ives Ellis at Wellington Oval - 2025-11-02
LDCC U11/12 Burns won by 5 wickets
1st Innings - St Ives Ellis 100/8 (17.4 ov)
Batting - St Ives Ellis
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | T Visione | b: N Kapoor | 32 | 23 | 6 | 0 | 139.1 |
| 2 | J Redman | b: H Leonard | 8 | 13 | 2 | 0 | 61.5 |
| 3 | X Man | b: S Desai | 9 | 32 | 0 | 0 | 28.1 |
| 4 | N Pelka | c: S Brown b: N Kapoor | 0 | 1 | 0 | 0 | - |
| 5 | W Ferrier | b: M Collinson | 1 | 3 | 0 | 0 | 33.3 |
| 6 | H King | b: N Kapoor | 7 | 5 | 1 | 0 | 140.0 |
| 7 | H Wilson | not out | 13 | 24 | 1 | 0 | 54.2 |
| 8 | L Gretzschel | c: V Jadhav b: S Brown | 10 | 12 | 2 | 0 | 83.3 |
| 9 | J Mellody | c&b: S Brown | 0 | 1 | 0 | 0 | - |
| 10 | O Bangs | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 10, lb 1, w 4, nb 5, p 0) | 20 | ||||||
| Total (All Out) | 100 | 8 wkts, 17.4 ov | |||||
Bowling - LDCC U11/12 Burns
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Leonard | 3.0 | 0 | 15 | 1 | 3 | 0 | 5.00 |
| Z Chan | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Y Mahla | 2.0 | 0 | 14 | 0 | 0 | 1 | 7.00 |
| W Mansfield | 1.4 | 0 | 4 | 0 | 1 | 1 | 2.40 |
| M Collinson | 2.2 | 0 | 3 | 1 | 0 | 0 | 1.28 |
| N Kapoor | 2.0 | 0 | 14 | 3 | 0 | 1 | 7.00 |
| S Desai | 2.0 | 0 | 7 | 1 | 0 | 1 | 3.50 |
| V Jadhav | 1.0 | 0 | 6 | 0 | 0 | 1 | 6.00 |
| S Brown | 1.4 | 0 | 3 | 2 | 0 | 0 | 1.80 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| V Jadhav | 1 | 0 | 0 |
| S Brown | 2 | 0 | 0 |
1st Innings - LDCC U11/12 Burns 101/5 (16.4 ov)
Batting - LDCC U11/12 Burns
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Collinson | b: W Ferrier | 6 | 14 | 1 | 0 | 42.9 |
| 2 | S Desai | b: H King | 0 | 5 | 0 | 0 | - |
| 3 | N Kapoor | b: J Mellody | 11 | 18 | 1 | 0 | 61.1 |
| 4 | V Jadhav | c: O Bangs b: L Gretzschel | 9 | 15 | 1 | 0 | 60.0 |
| 5 | W Mansfield | c: X Man b: J Mellody | 0 | 2 | 0 | 0 | - |
| 6 | S Brown | retired not out | 35 | 24 | 6 | 0 | 145.8 |
| 7 | Y Mahla | not out | 21 | 24 | 3 | 0 | 87.5 |
| 8 | Z Chan | not out | 2 | 6 | 0 | 0 | 33.3 |
| 9 | A Khandwala | did not bat | 0 | 0 | 0 | 0 | - |
| 10 | H Leonard | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 7, lb 2, w 4, nb 4, p 0) | 17 | ||||||
| Total (End of Match) | 101 | 5 wkts, 16.4 ov | |||||
Bowling - St Ives Ellis
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| O Bangs | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| H King | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| W Ferrier | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| T Visione | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| L Gretzschel | 2.0 | 0 | 13 | 1 | 2 | 0 | 6.50 |
| J Mellody | 2.0 | 0 | 13 | 2 | 0 | 2 | 6.50 |
| H Wilson | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| X Man | 2.0 | 0 | 21 | 0 | 0 | 1 | 10.50 |
| N Pelka | 0.4 | 0 | 6 | 0 | 1 | 1 | 9.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| X Man | 1 | 0 | 0 |
| O Bangs | 1 | 0 | 0 |