Round 3

LDCC U11 S2 Green vs Mosman U11 Starc at Tunks Park - 2025-10-18

LDCC U11 S2 Green won by 17 runs

1st Innings - LDCC U11 S2 Green 61/5 (20.0 ov)

Batting - LDCC U11 S2 Green

# Batter Dismissal R B 4s 6s SR
1 L Beasley b: T Robertson 6 26 0 0 23.1
2 G Mahesh c: B Rosso b: W Beaumont 6 11 0 0 54.5
3 A Batten retired not out 17 18 2 0 94.4
4 B Cross retired not out 6 19 0 0 31.6
5 K Yong b: S Deane 3 8 0 0 37.5
6 G Berry not out 4 18 0 0 22.2
7 L Sabet b: T Robertson 0 1 0 0 -
8 A Bryant not out 7 17 0 0 41.2
9 S Smalberger c: W Brell b: B Rosso 0 2 0 0 -
Extras (b 1, lb 0, w 3, nb 8, p 0) 12
Total (Compulsory Close) 61 5 wkts, 20.0 ov
Fall of Wickets

1-19 (G Mahesh), 2-41 (K Yong), 3-46 (L Sabet), 4-55 (S Smalberger), 5-61 (L Beasley)

Bowling - Mosman U11 Starc

Bowler O M R W Wd NB Econ
J Beavis 2.0 1 1 0 0 1 0.50
O Colwell 2.0 0 8 0 0 1 4.00
S Deane 3.0 0 6 1 0 1 2.00
W Brell 2.0 0 5 0 0 0 2.50
T Robertson 3.0 1 5 2 0 0 1.66
W Beaumont 2.0 0 11 1 1 0 5.50
H Ward 2.0 0 11 0 0 2 5.50
W Craggs 2.0 0 9 0 2 3 4.50
B Rosso 2.0 0 4 1 0 0 2.00
Fielding
PlayerCtROSt
W Brell 1 0 0
B Rosso 1 0 0

1st Innings - Mosman U11 Starc 44/8 (16.1 ov)

Batting - Mosman U11 Starc

# Batter Dismissal R B 4s 6s SR
1 T Robertson b: A Batten 0 9 0 0 -
2 W Brell run out (K Yong, L Beasley) 1 1 0 0 100.0
3 S Deane b: G Berry 6 15 0 0 40.0
4 W Beaumont c: K Yong b: G Berry 6 16 1 0 37.5
5 O Colwell b: L Sabet 1 3 0 0 33.3
6 B Rosso c&b: S Smalberger 7 9 1 0 77.8
7 W Craggs not out 10 25 1 0 40.0
8 H Ward b: S Smalberger 0 7 0 0 -
9 J Beavis c: L Beasley b: B Cross 7 12 1 0 58.3
Extras (b 0, lb 0, w 4, nb 2, p 0) 6
Total (All Out) 44 8 wkts, 16.1 ov
Fall of Wickets

1-3 (W Brell), 2-4 (T Robertson), 3-13 (W Beaumont), 4-15 (O Colwell), 5-18 (S Deane), 6-24 (B Rosso), 7-27 (H Ward), 8-44 (J Beavis)

Bowling - LDCC U11 S2 Green

Bowler O M R W Wd NB Econ
A Batten 2.0 0 4 1 2 0 2.00
K Yong 2.0 1 2 0 0 0 1.00
L Sabet 2.0 0 4 1 0 0 2.00
G Berry 2.0 0 12 2 0 0 6.00
A Bryant 2.0 0 4 0 0 1 2.00
S Smalberger 2.0 1 3 2 0 1 1.50
G Mahesh 2.0 1 6 0 0 0 3.00
L Beasley 2.0 0 9 0 2 0 4.50
B Cross 0.1 0 0 1 0 0 -
Fielding
PlayerCtROSt
L Beasley 1 1 0
K Yong 1 1 0
S Smalberger 1 0 0

Home

Send Feedback