Round 11

LDCC U11/12 Burns vs LDCC U11/12 Connolly at Bales Park - 2025-12-14

LDCC U11/12 Connolly won by 117 runs

1st Innings - LDCC U11/12 Connolly 173/4 (30.0 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 T Gilchrist b: W Mansfield 15 24 2 0 62.5
2 H Omair retired not out 26 37 3 0 70.3
3 T Negus retired not out 18 27 2 0 66.7
4 T Burgmann retired not out 22 31 2 0 71.0
5 T Dhanpal b: A Khandwala 9 13 1 0 69.2
6 P Barman run out (H Campbell, M Lacy) 4 8 0 0 50.0
7 H Warnock not out 28 32 0 0 87.5
8 K Yong c: B Hurley b: Z Chan 19 22 2 0 86.4
9 G Berry did not bat 0 0 0 0 -
Extras (b 13, lb 2, w 6, nb 11, p 0) 32
Total (Compulsory Close) 173 4 wkts, 30.0 ov
Fall of Wickets

1-29 (T Gilchrist), 2-103 (T Dhanpal), 3-117 (P Barman), 4-173 (K Yong)

Bowling - LDCC U11/12 Burns

Bowler O M R W Wd NB Econ
B Ferrier 4.0 0 11 0 0 0 2.75
Z Chan 4.0 0 21 1 0 3 5.25
W Mansfield 3.0 0 20 1 3 3 6.66
H Campbell 3.0 0 18 0 0 1 6.00
M Collinson 4.0 1 17 0 1 0 4.25
B Hurley 3.0 0 16 0 0 0 5.33
M Lacy 3.0 0 21 0 0 2 7.00
N Kapoor 3.0 0 19 0 1 0 6.33
A Khandwala 3.0 0 15 1 1 2 5.00
Fielding
PlayerCtROSt
M Lacy 0 1 0
H Campbell 0 1 0
B Hurley 1 0 0

1st Innings - LDCC U11/12 Burns 56/8 (17.0 ov)

Batting - LDCC U11/12 Burns

# Batter Dismissal R B 4s 6s SR
1 H Campbell b: G Berry 19 33 2 0 57.6
2 N Kapoor c: T Gilchrist b: T Burgmann 4 13 0 0 30.8
3 M Lacy b: T Gilchrist 0 6 0 0 -
4 B Hurley b: T Gilchrist 8 9 0 0 88.9
5 M Collinson c: H Omair b: K Yong 8 12 0 0 66.7
6 W Mansfield b: K Yong 0 1 0 0 -
7 Z Chan lbw: T Negus 2 4 0 0 50.0
8 A Khandwala run out (T Negus) 3 15 0 0 20.0
9 B Ferrier not out 4 12 0 0 33.3
Extras (b 5, lb 0, w 1, nb 2, p 0) 8
Total (All Out) 56 8 wkts, 17.0 ov
Fall of Wickets

1-14 (N Kapoor), 2-14 (M Lacy), 3-25 (B Hurley), 4-46 (M Collinson), 5-46 (W Mansfield), 6-49 (Z Chan), 7-56 (A Khandwala), 8-56 (H Campbell)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
H Warnock 2.0 0 7 0 0 0 3.50
T Burgmann 2.0 1 7 1 0 0 3.50
H Omair 2.0 1 5 0 0 1 2.50
T Gilchrist 2.0 0 6 2 0 0 3.00
T Negus 3.0 0 13 1 1 0 4.33
K Yong 2.0 0 7 2 0 0 3.50
P Barman 2.0 0 3 0 0 1 1.50
T Dhanpal 1.0 0 1 0 0 0 1.00
G Berry 1.0 0 2 1 0 0 2.00
Fielding
PlayerCtROSt
T Gilchrist 1 0 0
T Negus 0 1 0
H Omair 1 0 0

Home

Send Feedback