Round 15
NS U12 Maxwell vs LDCC U11/12 Khawaja at Forsyth - 2026-02-22
NS U12 Maxwell won by 11 runs
1st Innings - NS U12 Maxwell 124/7 (30.0 ov)
Batting - NS U12 Maxwell
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Rawat | retired not out | 28 | 59 | 1 | 0 | 47.5 |
| 2 | J Capelin | run out (O Roberts) | 5 | 7 | 0 | 0 | 71.4 |
| 3 | A Sharma | c: H Roberts b: H Havens | 4 | 7 | 0 | 0 | 57.1 |
| 4 | A Hiatt | retired not out | 27 | 67 | 2 | 0 | 40.3 |
| 5 | J Bova | run out (J Barry) | 6 | 12 | 0 | 0 | 50.0 |
| 6 | C Brady | b: A Bhargav | 16 | 19 | 2 | 0 | 84.2 |
| 7 | O Sutherland | c: H Havens b: J Barry | 0 | 2 | 0 | 0 | - |
| 8 | H Marlin | run out (O Roberts) | 12 | 18 | 0 | 0 | 66.7 |
| 9 | C Chase | run out (H Roberts) | 1 | 5 | 0 | 0 | 20.0 |
| 10 | T Mamtora | not out | 1 | 4 | 0 | 0 | 25.0 |
| Extras (b 3, lb 0, w 12, nb 9, p 0) | 24 | ||||||
| Total (Compulsory Close) | 124 | 7 wkts, 30.0 ov | |||||
Fall of Wickets
1-9 (J Capelin), 2-19 (A Sharma), 3-89 (J Bova), 4-90 (O Sutherland), 5-119 (C Brady), 6-121 (C Chase), 7-124 (H Marlin)
Bowling - LDCC U11/12 Khawaja
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Savage | 3.0 | 0 | 14 | 0 | 2 | 1 | 4.66 |
| L Sabet | 3.0 | 0 | 9 | 0 | 1 | 0 | 3.00 |
| H Havens | 3.0 | 0 | 20 | 1 | 3 | 1 | 6.66 |
| J Barry | 3.0 | 0 | 12 | 1 | 0 | 2 | 4.00 |
| G Mahesh | 3.0 | 0 | 8 | 0 | 1 | 0 | 2.66 |
| A Bhargav | 3.0 | 0 | 14 | 1 | 3 | 2 | 4.66 |
| O Roberts | 3.0 | 0 | 9 | 0 | 0 | 1 | 3.00 |
| M Myers | 3.0 | 0 | 6 | 0 | 0 | 1 | 2.00 |
| H Roberts | 3.0 | 0 | 9 | 0 | 1 | 1 | 3.00 |
| R Goluguri | 3.0 | 1 | 20 | 0 | 1 | 0 | 6.66 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| J Barry | 0 | 1 | 0 |
| H Roberts | 1 | 1 | 0 |
| H Havens | 1 | 0 | 0 |
| O Roberts | 0 | 2 | 0 |
1st Innings - LDCC U11/12 Khawaja 113/8 (30.0 ov)
Batting - LDCC U11/12 Khawaja
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | J Barry | b: A Sharma | 10 | 24 | 0 | 1 | 41.7 |
| 2 | A Bhargav | not out | 10 | 33 | 0 | 0 | 30.3 |
| 3 | R Goluguri | b: A Sharma | 4 | 13 | 0 | 0 | 30.8 |
| 4 | M Myers | run out (J Capelin) | 3 | 3 | 0 | 0 | 100.0 |
| 5 | H Savage | run out (O Sutherland) | 0 | 3 | 0 | 0 | - |
| 6 | O Roberts | c: A Rawat b: A Sharma | 3 | 7 | 0 | 0 | 42.9 |
| 7 | L Sabet | run out (C Brady) | 18 | 41 | 1 | 0 | 43.9 |
| 8 | H Roberts | retired not out | 15 | 44 | 2 | 0 | 34.1 |
| 9 | H Havens | lbw: A Hiatt | 9 | 15 | 1 | 0 | 60.0 |
| 10 | G Mahesh | run out (A Rawat) | 13 | 17 | 1 | 0 | 76.5 |
| Extras (b 2, lb 0, w 18, nb 8, p 0) | 28 | ||||||
| Total (End of Match) | 113 | 8 wkts, 30.0 ov | |||||
Fall of Wickets
1-22 (J Barry), 2-29 (R Goluguri), 3-31 (H Savage), 4-34 (M Myers), 5-36 (O Roberts), 6-80 (L Sabet), 7-98 (H Havens), 8-113 (G Mahesh)
Bowling - NS U12 Maxwell
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| C Brady | 5.0 | 1 | 11 | 0 | 1 | 0 | 2.20 |
| J Bova | 3.0 | 0 | 18 | 0 | 7 | 1 | 6.00 |
| A Sharma | 4.0 | 0 | 12 | 3 | 1 | 1 | 3.00 |
| T Mamtora | 3.0 | 0 | 11 | 0 | 1 | 2 | 3.66 |
| A Hiatt | 3.0 | 0 | 6 | 1 | 0 | 2 | 2.00 |
| J Capelin | 5.0 | 2 | 10 | 0 | 1 | 0 | 2.00 |
| H Marlin | 2.0 | 0 | 12 | 0 | 2 | 0 | 6.00 |
| C Chase | 2.0 | 0 | 16 | 0 | 3 | 2 | 8.00 |
| O Sutherland | 3.0 | 0 | 15 | 0 | 2 | 0 | 5.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| C Brady | 0 | 1 | 0 |
| O Sutherland | 0 | 1 | 0 |
| A Rawat | 1 | 1 | 0 |
| J Capelin | 0 | 1 | 0 |