Round 15

NS U12 Nixon-Tomko vs LDCC U12 Marsh at Forsyth - 2026-02-21

LDCC U12 Marsh won by 34 runs

1st Innings - LDCC U12 Marsh 81/8 (16.5 ov)

Batting - LDCC U12 Marsh

# Batter Dismissal R B 4s 6s SR
1 M Leong st: J Sivewright b: O Beeforth 10 13 1 0 76.9
2 B Russell run out (A Pandey) 18 27 1 0 66.7
3 O Kim run out (A Pandey) 11 23 0 0 47.8
4 O Thurlow c: O Dodds b: A Pandey 1 2 0 0 50.0
5 B Mitchell lbw: A Pandey 9 8 1 0 112.5
6 T Negus c: M van Someren b: J Sivewright 12 12 2 0 100.0
7 I Lim run out (A Pandey) 0 1 0 0 -
8 N Wechsler not out 3 10 0 0 30.0
9 O Harris c: K Patel b: J Sivewright 1 5 0 0 20.0
Extras (b 2, lb 1, w 10, nb 3, p 0) 16
Total (All Out) 81 8 wkts, 16.5 ov
Fall of Wickets

1-16 (M Leong), 2-44 (O Thurlow), 3-60 (B Mitchell), 4-60 (I Lim), 5-71 (T Negus), 6-75 (O Harris), 7-77 (O Kim), 8-81 (B Russell)

Bowling - NS U12 Nixon-Tomko

Bowler O M R W Wd NB Econ
F Cameron 2.0 0 9 0 0 0 4.50
O Beeforth 2.0 0 9 1 2 0 4.50
E Creswell 2.0 0 7 0 0 0 3.50
H Elliot 2.0 0 12 0 2 1 6.00
A Pandey 2.0 0 15 2 4 1 7.50
K Patel 2.0 0 11 0 0 0 5.50
J Sivewright 2.0 0 7 2 1 0 3.50
O Dodds 2.0 0 7 0 1 1 3.50
M van Someren 0.5 0 1 0 0 0 1.20
Fielding
PlayerCtROSt
M van Someren 1 0 0
O Dodds 1 0 0
J Sivewright 0 0 1
K Patel 1 0 0
A Pandey 0 3 0

1st Innings - NS U12 Nixon-Tomko 47/8 (18.2 ov)

Batting - NS U12 Nixon-Tomko

# Batter Dismissal R B 4s 6s SR
1 F Cameron b: B Mitchell 0 3 0 0 -
2 O Dodds b: O Harris 1 18 0 0 5.5
3 A Pandey run out (I Lim) 8 16 0 0 50.0
4 M van Someren run out (B Mitchell) 1 4 0 0 25.0
5 E Creswell c: B Russell b: I Lim 4 29 0 0 13.8
6 J Sivewright not out 23 31 1 1 74.2
7 H Elliot b: O Thurlow 0 6 0 0 -
8 O Beeforth b: T Negus 0 2 0 0 -
9 K Patel c: B Mitchell b: N Wechsler 0 1 0 0 -
Extras (b 0, lb 0, w 6, nb 4, p 0) 10
Total (All Out) 47 8 wkts, 18.2 ov
Fall of Wickets

1-0 (F Cameron), 2-11 (M van Someren), 3-13 (A Pandey), 4-28 (H Elliot), 5-33 (O Beeforth), 6-34 (K Patel), 7-40 (O Dodds), 8-47 (E Creswell)

Bowling - LDCC U12 Marsh

Bowler O M R W Wd NB Econ
B Mitchell 2.0 0 2 1 0 0 1.00
O Kim 2.0 1 1 0 1 0 0.50
B Russell 2.0 0 6 0 2 0 3.00
I Lim 2.2 0 3 1 0 1 1.28
M Leong 2.0 0 2 0 0 0 1.00
O Thurlow 2.0 0 5 1 0 0 2.50
N Wechsler 2.0 0 3 1 0 1 1.50
O Harris 2.0 0 18 1 2 2 9.00
T Negus 2.0 0 7 1 1 0 3.50
Fielding
PlayerCtROSt
B Russell 1 0 0
B Mitchell 1 1 0
I Lim 0 1 0

Home

Send Feedback