Grand Final

Gordon U11/12 Strikers vs LDCC U11/12 Connolly at Bales Park - 2026-03-15

Gordon U11/12 Strikers won by 7 wickets

1st Innings - LDCC U11/12 Connolly 160/6 (30.0 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 T Negus retired not out 18 25 2 0 72.0
2 H Warnock b: A Yadav 1 3 0 0 33.3
3 H Omair retired not out 17 25 1 1 68.0
4 A Popat retired not out 30 30 4 0 100.0
5 C Pennington lbw: O Wright 18 24 1 0 75.0
6 P Barman c: N Nasa b: A Khanna 9 16 0 0 56.2
7 T Gilchrist run out (A Sinha, N Nasa) 5 5 0 0 100.0
8 T Burgmann run out (P Khokhar) 15 26 1 0 57.7
9 G Berry not out 23 27 3 0 85.2
10 S Matade-Menon b: A Yadav 5 8 1 0 62.5
Extras (b 8, lb 0, w 5, nb 6, p 0) 19
Total (Compulsory Close) 160 6 wkts, 30.0 ov
Fall of Wickets

1-8 (H Warnock), 2-98 (C Pennington), 3-102 (P Barman), 4-113 (T Gilchrist), 5-157 (S Matade-Menon), 6-160 (T Burgmann)

Bowling - Gordon U11/12 Strikers

Bowler O M R W Wd NB Econ
A Inde 4.0 0 20 0 0 1 5.00
A Yadav 4.0 0 30 2 2 1 7.50
A Sinha 3.0 0 12 0 0 1 4.00
N Nasa 4.0 0 10 0 0 1 2.50
A Sharma 2.0 0 16 0 1 0 8.00
P Khokhar 3.0 0 13 0 0 0 4.33
A Malik 2.0 0 15 0 0 0 7.50
P Gupta 3.0 0 12 0 2 1 4.00
A Khanna 3.0 0 15 1 0 0 5.00
O Wright 2.0 0 9 1 0 1 4.50
Fielding
PlayerCtROSt
N Nasa 1 1 0
A Sinha 0 1 0
P Khokhar 0 1 0

1st Innings - Gordon U11/12 Strikers 161/3 (26.1 ov)

Batting - Gordon U11/12 Strikers

# Batter Dismissal R B 4s 6s SR
1 A Randhawa c: P Barman b: G Berry 4 8 1 0 50.0
2 A Yadav c&b: P Barman 16 23 2 0 69.6
3 A Inde lbw: G Berry 30 33 5 0 90.9
4 N Nasa retired not out 14 24 2 0 58.3
5 P Khokhar retired not out 35 31 6 0 112.9
6 A Khanna retired not out 35 33 4 0 106.1
7 A Sinha not out 3 10 0 0 30.0
8 O Wright not out 6 8 0 0 75.0
9 P Gupta did not bat 0 0 0 0 -
10 A Malik did not bat 0 0 0 0 -
11 A Sharma did not bat 0 0 0 0 -
Extras (b 2, lb 2, w 10, nb 4, p 0) 18
Total (End of Match) 161 3 wkts, 26.1 ov
Fall of Wickets

1-9 (A Randhawa), 2-52 (A Inde), 3-65 (A Yadav)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
T Gilchrist 3.0 0 18 0 1 0 6.00
G Berry 3.0 0 22 2 1 0 7.33
T Burgmann 3.0 0 23 0 3 1 7.66
A Popat 3.0 0 5 0 0 0 1.66
C Pennington 3.0 0 23 0 2 1 7.66
H Omair 3.0 0 5 0 0 0 1.66
P Barman 2.0 0 11 1 0 0 5.50
S Matade-Menon 2.0 0 25 0 2 2 12.50
T Negus 2.1 0 12 0 0 0 5.54
H Warnock 2.0 0 13 0 1 0 6.50
Fielding
PlayerCtROSt
P Barman 2 0 0

Home

Send Feedback