Round 13

LDCC U15 Smith vs NSJCA U14 XI Ellis at Castle Cove Oval - 2026-02-08

LDCC U15 Smith won by 117 runs

1st Innings - LDCC U15 Smith 172/6 (32.0 ov)

Batting - LDCC U15 Smith

# Batter Dismissal R B 4s 6s SR
1 J Key c: P Graham b: A Ahmad 18 24 2 0 75.0
2 K Lander lbw: P Graham 29 33 4 0 87.9
3 M Archer c: A Ahmad b: P Graham 0 7 0 0 -
4 E Scroope b: T Graham 1 3 0 0 33.3
5 H Hetherington retired not out 40 45 6 1 88.9
6 M Holmes b: P Graham 37 55 2 1 67.3
7 S Jones not out 23 29 2 0 79.3
8 A Desai b: P Graham 0 1 0 0 -
9 N Weatherall not out 6 4 1 0 150.0
10 H Holmes did not bat 0 0 0 0 -
11 M Stone did not bat 0 0 0 0 -
Extras (b 5, lb 4, w 6, nb 3, p 0) 18
Total (Compulsory Close) 172 6 wkts, 32.0 ov
Fall of Wickets

1-44 (J Key), 2-54 (K Lander), 3-55 (M Archer), 4-61 (E Scroope), 5-160 (M Holmes), 6-160 (A Desai)

Bowling - NSJCA U14 XI Ellis

Bowler O M R W Wd NB Econ
E Adeel 2.0 0 10 0 0 1 5.00
A KHURANA 2.0 0 14 0 0 0 7.00
H Perkins 2.0 0 6 0 0 0 3.00
A Ahmad 2.0 0 8 1 0 0 4.00
P Graham 5.0 1 12 4 2 0 2.40
J Madhanagopal 5.0 0 25 0 0 0 5.00
T Graham 4.0 0 16 1 2 0 4.00
D Slade 2.0 0 20 0 0 2 10.00
A Jawaad 2.0 0 18 0 0 0 9.00
L Stevens 6.0 0 34 0 2 0 5.66
Fielding
PlayerCtROSt
P Graham 1 0 0
A Ahmad 1 0 0

1st Innings - NSJCA U14 XI Ellis 55/10 (17.5 ov)

Batting - NSJCA U14 XI Ellis

# Batter Dismissal R B 4s 6s SR
1 J Madhanagopal c: A Desai b: S Jones 17 37 3 0 45.9
2 D Slade c: M Archer b: H Holmes 2 8 0 0 25.0
3 P Graham b: H Holmes 0 1 0 0 -
4 Y Abubaker c: M Stone b: A Desai 2 7 0 0 28.6
5 L Stevens c: M Archer b: M Holmes 1 12 0 0 8.3
6 H Perkins b: M Archer 3 11 0 0 27.3
7 T Graham st: J Key b: K Lander 6 15 0 0 40.0
8 A KHURANA c&b: M Archer 2 7 0 0 28.6
9 E Adeel st: J Key b: K Lander 0 1 0 0 -
10 A Ahmad not out 10 7 1 0 142.8
11 A Jawaad run out (H Hetherington, K Lander) 1 7 0 0 14.3
Extras (b 2, lb 2, w 7, nb 0, p 0) 11
Total (All Out) 55 10 wkts, 17.5 ov
Fall of Wickets

1-10 (D Slade), 2-10 (P Graham), 3-14 (Y Abubaker), 4-23 (L Stevens), 5-30 (J Madhanagopal), 6-40 (H Perkins), 7-44 (A KHURANA), 8-44 (T Graham), 9-44 (E Adeel), 10-55 (A Jawaad)

Bowling - LDCC U15 Smith

Bowler O M R W Wd NB Econ
M Stone 2.0 0 7 0 0 0 3.50
H Holmes 2.0 0 3 2 0 0 1.50
N Weatherall 2.0 0 3 0 0 0 1.50
A Desai 2.0 1 7 1 3 0 3.50
S Jones 2.0 0 6 1 0 0 3.00
M Holmes 2.0 0 4 1 2 0 2.00
H Hetherington 2.0 0 11 0 0 0 5.50
M Archer 2.0 0 7 2 2 0 3.50
K Lander 1.5 0 3 2 0 0 1.63
Fielding
PlayerCtROSt
A Desai 1 0 0
J Key 0 0 2
H Hetherington 0 1 0
K Lander 0 1 0
M Archer 3 0 0
M Stone 1 0 0

Home

Send Feedback