Round 14
LDCC U11/12 Connolly vs NS U12 Maxwell at Forsyth - 2026-02-15
LDCC U11/12 Connolly won by 60 runs
1st Innings - LDCC U11/12 Connolly 125/3 (30.0 ov)
Batting - LDCC U11/12 Connolly
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Pennington | retired not out | 14 | 29 | 1 | 0 | 48.3 |
| 2 | T Negus | b: G Gadiraju | 12 | 21 | 0 | 0 | 57.1 |
| 3 | T Burgmann | retired not out | 13 | 27 | 0 | 0 | 48.1 |
| 4 | S Matade-Menon | b: G Gadiraju | 1 | 4 | 0 | 0 | 25.0 |
| 5 | G Berry | b: A Sharma | 5 | 17 | 0 | 0 | 29.4 |
| 6 | H Omair | retired not out | 18 | 28 | 0 | 0 | 64.3 |
| 7 | K Yong | retired not out | 14 | 27 | 0 | 0 | 51.9 |
| 8 | P Barman | not out | 16 | 27 | 0 | 0 | 59.2 |
| 9 | H Warnock | not out | 12 | 14 | 0 | 0 | 85.7 |
| Extras (b 4, lb 0, w 8, nb 8, p 0) | 20 | ||||||
| Total (Compulsory Close) | 125 | 3 wkts, 30.0 ov | |||||
Fall of Wickets
1-28 (T Negus), 2-45 (S Matade-Menon), 3-56 (G Berry)
Bowling - NS U12 Maxwell
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Bova | 4.0 | 0 | 17 | 0 | 1 | 1 | 4.25 |
| A Hiatt | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| O Sutherland | 3.0 | 0 | 14 | 0 | 0 | 2 | 4.66 |
| G Gadiraju | 6.0 | 0 | 22 | 2 | 2 | 0 | 3.66 |
| Z Sabir | 3.0 | 0 | 15 | 0 | 0 | 4 | 5.00 |
| A Sharma | 4.0 | 0 | 8 | 1 | 0 | 0 | 2.00 |
| A Shaunak | 3.0 | 0 | 14 | 0 | 1 | 1 | 4.66 |
| T Mamtora | 3.0 | 0 | 16 | 0 | 4 | 0 | 5.33 |
1st Innings - NS U12 Maxwell 65/8 (21.5 ov)
Batting - NS U12 Maxwell
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Rawat | b: S Matade-Menon | 21 | 48 | 1 | 0 | 43.8 |
| 2 | A Sharma | b: H Warnock | 1 | 4 | 0 | 0 | 25.0 |
| 3 | T Mamtora | run out (T Burgmann) | 5 | 9 | 1 | 0 | 55.5 |
| 4 | Z Sabir | b: T Negus | 2 | 20 | 0 | 0 | 10.0 |
| 5 | O Sutherland | c: P Barman b: T Burgmann | 11 | 43 | 0 | 0 | 25.6 |
| 6 | A Hiatt | c: P Barman b: S Matade-Menon | 0 | 8 | 0 | 0 | - |
| 7 | A Shaunak | st: T Negus b: H Warnock | 0 | 11 | 0 | 0 | - |
| 8 | G Gadiraju | not out | 0 | 3 | 0 | 0 | - |
| 9 | J Bova | run out (K Yong, T Negus) | 0 | 1 | 0 | 0 | - |
| Extras (b 2, lb 0, w 18, nb 5, p 0) | 25 | ||||||
| Total (All Out) | 65 | 8 wkts, 21.5 ov | |||||
Fall of Wickets
1-4 (A Sharma), 2-14 (T Mamtora), 3-28 (Z Sabir), 4-44 (A Rawat), 5-50 (A Hiatt), 6-65 (A Shaunak), 7-65 (O Sutherland), 8-65 (J Bova)
Bowling - LDCC U11/12 Connolly
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Omair | 3.0 | 0 | 14 | 0 | 2 | 1 | 4.66 |
| H Warnock | 3.0 | 0 | 13 | 2 | 10 | 1 | 4.33 |
| T Burgmann | 2.5 | 0 | 3 | 1 | 0 | 0 | 1.05 |
| T Negus | 3.0 | 1 | 2 | 1 | 1 | 0 | 0.66 |
| P Barman | 2.0 | 0 | 10 | 0 | 1 | 0 | 5.00 |
| K Yong | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| G Berry | 2.0 | 0 | 6 | 0 | 0 | 1 | 3.00 |
| C Pennington | 2.0 | 0 | 4 | 0 | 2 | 0 | 2.00 |
| S Matade-Menon | 2.0 | 0 | 6 | 2 | 2 | 2 | 3.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| K Yong | 0 | 1 | 0 |
| T Negus | 0 | 1 | 1 |
| T Burgmann | 0 | 1 | 0 |
| P Barman | 2 | 0 | 0 |