Round 9

St Ives Ellis vs LDCC U11/12 Khawaja at Barra Brui Oval - 2025-11-30

LDCC U11/12 Khawaja won by 7 wickets

1st Innings - St Ives Ellis 89/8 (23.0 ov)

Batting - St Ives Ellis

# Batter Dismissal R B 4s 6s SR
1 H King c: O Roberts b: J Barry 22 23 4 0 95.7
2 C Milne c&b: H Havens 0 2 0 0 -
3 W Ferrier c: O Roberts b: H Roberts 5 13 0 0 38.5
4 N Pelka c&b: L Sabet 15 29 2 0 51.7
5 J Redman run out (H Roberts) 6 18 1 0 33.3
6 T Visione c: H Roberts b: A Bhargav 4 8 0 0 50.0
7 X Man c: M Myers b: G Mahesh 2 6 0 0 33.3
8 W Prichard not out 18 28 2 0 64.3
9 O Bangs b: J Barry 1 16 0 0 6.2
Extras (b 8, lb 2, w 5, nb 1, p 0) 16
Total (All Out) 89 8 wkts, 23.0 ov
Fall of Wickets

1-1 (C Milne), 2-29 (H King), 3-31 (W Ferrier), 4-55 (N Pelka), 5-58 (J Redman), 6-62 (X Man), 7-69 (T Visione), 8-89 (O Bangs)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
H Havens 3.0 1 9 1 2 0 3.00
M Myers 3.0 0 15 0 0 1 5.00
J Barry 3.0 0 9 2 0 0 3.00
H Roberts 2.0 0 2 1 1 0 1.00
R Goluguri 2.0 0 9 0 0 0 4.50
O Roberts 2.0 1 10 0 1 0 5.00
L Sabet 2.0 0 5 1 0 0 2.50
G Mahesh 2.0 0 6 1 1 0 3.00
H Savage 2.0 0 3 0 0 0 1.50
A Bhargav 2.0 0 11 1 0 0 5.50
Fielding
PlayerCtROSt
L Sabet 1 0 0
O Roberts 2 0 0
M Myers 1 0 0
H Roberts 1 1 0
H Havens 1 0 0

1st Innings - LDCC U11/12 Khawaja 92/3 (15.3 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 R Goluguri retired not out 5 25 0 0 20.0
2 H Savage hit wicket b: H King 0 1 0 0 -
3 G Mahesh retired not out 25 21 4 0 119.0
4 L Sabet retired not out 15 18 2 0 83.3
5 O Roberts run out (H King) 19 14 2 0 135.7
6 A Bhargav c: W Ferrier b: O Bangs 0 1 0 0 -
7 H Roberts not out 3 9 0 0 33.3
8 J Barry not out 12 13 2 0 92.3
9 H Havens did not bat 0 0 0 0 -
10 M Myers did not bat 0 0 0 0 -
Extras (b 0, lb 1, w 8, nb 4, p 0) 13
Total (End of Match) 92 3 wkts, 15.3 ov
Fall of Wickets

1-6 (H Savage), 2-63 (O Roberts), 3-63 (A Bhargav)

Bowling - St Ives Ellis

Bowler O M R W Wd NB Econ
H King 3.0 0 15 1 2 2 5.00
C Milne 3.0 0 11 0 0 1 3.66
J Redman 2.0 0 23 0 1 1 11.50
T Visione 2.0 0 10 0 0 0 5.00
O Bangs 2.0 0 8 1 0 0 4.00
X Man 2.0 0 9 0 0 0 4.50
N Pelka 1.0 0 10 0 5 0 10.00
W Prichard 0.3 0 5 0 0 0 10.00
Fielding
PlayerCtROSt
H King 0 1 0
W Ferrier 1 0 0

Home

Send Feedback