Round 12

NS U12 Maxwell vs LDCC U11/12 Burns at Primrose Park - 2026-02-01

Match tied

1st Innings - LDCC U11/12 Burns 91/8 (22.5 ov)

Batting - LDCC U11/12 Burns

# Batter Dismissal R B 4s 6s SR
1 M Collinson c: ******** b: A Hiatt 5 6 1 0 83.3
2 B Hurley c: G Gadiraju b: A Hiatt 12 16 1 0 75.0
3 H Campbell run out (A Rawat) 0 4 0 0 -
4 J Pickford lbw: A Shaunak 10 23 0 0 43.5
5 M Lacy b: A Shaunak 8 13 1 0 61.5
6 A Khandwala b: G Gadiraju 14 22 0 0 63.6
7 N Kapoor b: A Sharma 16 52 2 0 30.8
8 H Leonard not out 1 14 0 0 7.1
9 Z Chan run out (O Sutherland) 0 0 0 0 -
Extras (b 1, lb 8, w 11, nb 5, p 0) 25
Total (All Out) 91 8 wkts, 22.5 ov
Fall of Wickets

1-11 (M Collinson), 2-12 (H Campbell), 3-28 (B Hurley), 4-46 (J Pickford), 5-48 (M Lacy), 6-75 (A Khandwala), 7-83 (Z Chan), 8-91 (N Kapoor)

Bowling - NS U12 Maxwell

Bowler O M R W Wd NB Econ
******** 3.0 0 15 0 0 0 5.00
A Hiatt 3.0 0 9 2 1 0 3.00
J Bova 3.0 0 13 0 0 3 4.33
A Shaunak 3.0 0 10 2 2 1 3.33
O Sutherland 3.0 0 9 0 2 0 3.00
G Gadiraju 3.0 0 11 1 0 0 3.66
A Sharma 2.5 0 5 1 1 0 1.76
Z Sabir 2.0 0 10 0 5 1 5.00
Fielding
PlayerCtROSt
A Rawat 0 1 0
******** 1 0 0
G Gadiraju 1 0 0
O Sutherland 0 1 0

1st Innings - NS U12 Maxwell 91/8 (25.2 ov)

Batting - NS U12 Maxwell

# Batter Dismissal R B 4s 6s SR
1 A Rawat b: H Leonard 6 11 1 0 54.5
2 A Sharma b: M Collinson 34 65 1 0 52.3
3 A Hiatt c: H Leonard b: N Kapoor 4 15 0 0 26.7
4 Z Sabir b: M Lacy 11 14 2 0 78.6
5 J Bova lbw: M Collinson 4 17 0 0 23.5
6 O Sutherland c: M Lacy b: B Hurley 2 5 0 0 40.0
7 A Shaunak run out (N Kapoor) 0 4 0 0 -
8 ******** not out 9 28 0 0 32.1
9 G Gadiraju c: H Leonard b: B Hurley 0 3 0 0 -
Extras (b 8, lb 0, w 10, nb 3, p 0) 21
Total (All Out) 91 8 wkts, 25.2 ov
Fall of Wickets

1-8 (A Rawat), 2-24 (A Hiatt), 3-38 (Z Sabir), 4-52 (J Bova), 5-55 (O Sutherland), 6-67 (A Shaunak), 7-85 (A Sharma), 8-91 (G Gadiraju)

Bowling - LDCC U11/12 Burns

Bowler O M R W Wd NB Econ
H Leonard 3.0 0 10 1 1 0 3.33
Z Chan 3.0 0 12 0 0 2 4.00
N Kapoor 3.0 0 9 1 5 0 3.00
A Khandwala 2.0 0 5 0 0 0 2.50
M Lacy 3.0 1 8 1 0 0 2.66
J Pickford 3.0 0 10 0 1 1 3.33
M Collinson 3.0 0 9 2 0 0 3.00
B Hurley 2.2 0 9 2 0 0 3.85
H Campbell 3.0 0 11 0 3 0 3.66
Fielding
PlayerCtROSt
H Leonard 2 0 0
M Lacy 1 0 0
N Kapoor 0 1 0

Home

Send Feedback