Round 11

LDCC U12 Marsh vs WP U12 Mixed Strikers at Edenborough Sportground - 2025-12-13

LDCC U12 Marsh won by 33 runs

1st Innings - LDCC U12 Marsh 141/2 (20.0 ov)

Batting - LDCC U12 Marsh

# Batter Dismissal R B 4s 6s SR
1 M Leong c: J Wiblin b: L Ma 12 19 1 0 63.1
2 O Harris retired not out 8 20 2 0 40.0
3 B Russell retired not out 27 20 5 0 135.0
4 C Wu c&b: J Harris 5 8 0 0 62.5
5 O Thurlow retired not out 24 20 4 0 120.0
6 O Kim retired not out 26 20 3 0 130.0
7 T Negus not out 18 10 3 0 180.0
8 B Mitchell not out 5 3 0 0 166.7
9 I Lim did not bat 0 0 0 0 -
10 N Wechsler did not bat 0 0 0 0 -
Extras (b 6, lb 2, w 5, nb 3, p 0) 16
Total (Compulsory Close) 141 2 wkts, 20.0 ov
Fall of Wickets

1-52 (M Leong), 2-75 (C Wu)

Bowling - WP U12 Mixed Strikers

Bowler O M R W Wd NB Econ
A Garg 3.0 1 12 0 0 0 4.00
J Manesh 3.0 0 10 0 0 0 3.33
H Mills 2.0 0 11 0 1 0 5.50
J Wiblin 2.0 0 16 0 0 0 8.00
L Ma 2.0 0 20 1 0 1 10.00
M Stokes 2.0 0 8 0 3 0 4.00
J Harris 2.0 0 16 1 1 1 8.00
T Fay 2.0 0 18 0 0 0 9.00
D Christudoss 2.0 0 22 0 0 1 11.00
Fielding
PlayerCtROSt
J Wiblin 1 0 0
J Harris 1 0 0

1st Innings - WP U12 Mixed Strikers 108/8 (17.2 ov)

Batting - WP U12 Mixed Strikers

# Batter Dismissal R B 4s 6s SR
1 D Christudoss run out (B Mitchell) 1 2 0 0 50.0
2 J Harris b: B Mitchell 30 30 4 0 100.0
3 T Fay b: O Kim 0 5 0 0 -
4 M Stokes b: B Russell 10 14 2 0 71.4
5 L Ma b: T Negus 0 3 0 0 -
6 J Wiblin run out (T Negus) 3 4 0 0 75.0
7 H Mills b: I Lim 8 9 1 0 88.9
8 J Manesh run out (T Negus) 15 14 2 0 107.1
9 A Garg not out 27 23 5 0 117.4
Extras (b 6, lb 0, w 6, nb 2, p 0) 14
Total (All Out) 108 8 wkts, 17.2 ov
Fall of Wickets

1-1 (D Christudoss), 2-15 (T Fay), 3-40 (M Stokes), 4-41 (L Ma), 5-57 (J Wiblin), 6-65 (H Mills), 7-98 (J Manesh), 8-108 (J Harris)

Bowling - LDCC U12 Marsh

Bowler O M R W Wd NB Econ
I Lim 2.0 0 10 1 0 0 5.00
N Wechsler 2.0 0 10 0 0 0 5.00
T Negus 2.0 0 17 1 0 0 8.50
O Kim 2.0 0 7 1 1 0 3.50
O Thurlow 2.0 0 9 0 0 0 4.50
C Wu 2.0 0 25 0 5 1 12.50
B Russell 2.0 0 4 1 0 0 2.00
O Harris 1.0 0 7 0 0 0 7.00
M Leong 1.0 0 3 0 0 1 3.00
B Mitchell 1.2 0 10 1 0 0 7.50
Fielding
PlayerCtROSt
B Mitchell 0 1 0
T Negus 0 2 0

Home

Send Feedback