Round 16
LDCC U13 Maxwell vs Gordon U13 Thunder at Princes Park (Primula Oval) - 2026-03-01
LDCC U13 Maxwell won by 4 wickets
1st Innings - Gordon U13 Thunder 110/6 (30.0 ov)
Batting - Gordon U13 Thunder
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | D yadav | b: C Thiru | 10 | 21 | 1 | 0 | 47.6 |
| 2 | R Mann | run out (C Thiru) | 0 | 2 | 0 | 0 | - |
| 3 | D Sharma | b: L Burgmann | 11 | 14 | 1 | 0 | 78.6 |
| 4 | A Brine | b: V Kapoor | 11 | 34 | 0 | 0 | 32.4 |
| 5 | A Nikola | c: L Burgmann b: Z Holst | 10 | 19 | 1 | 0 | 52.6 |
| 6 | W Strefner | retired not out | 17 | 36 | 1 | 0 | 47.2 |
| 7 | R Rahman | retired not out | 4 | 25 | 0 | 0 | 16.0 |
| 8 | H Ghevariya | c: B Johnson b: A Hodges | 11 | 24 | 0 | 0 | 45.8 |
| 9 | G Dorney | not out | 8 | 13 | 0 | 0 | 61.5 |
| 10 | M Raveenthran | not out | 0 | 7 | 0 | 0 | - |
| Extras (b 8, lb 0, w 17, nb 3, p 0) | 28 | ||||||
| Total (Compulsory Close) | 110 | 6 wkts, 30.0 ov | |||||
Fall of Wickets
1-2 (R Mann), 2-18 (D yadav), 3-31 (D Sharma), 4-51 (A Brine), 5-55 (A Nikola), 6-107 (H Ghevariya)
Bowling - LDCC U13 Maxwell
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Z Holst | 3.0 | 0 | 10 | 1 | 0 | 0 | 3.33 |
| V Kapoor | 4.0 | 0 | 13 | 1 | 2 | 0 | 3.25 |
| C Thiru | 5.0 | 0 | 14 | 1 | 4 | 0 | 2.80 |
| L Burgmann | 4.0 | 0 | 16 | 1 | 3 | 0 | 4.00 |
| O McArthur | 4.0 | 0 | 16 | 0 | 2 | 1 | 4.00 |
| A Hodges | 4.0 | 0 | 12 | 1 | 2 | 0 | 3.00 |
| B Johnson | 3.0 | 1 | 11 | 0 | 3 | 2 | 3.66 |
| H Druce | 3.0 | 0 | 10 | 0 | 1 | 0 | 3.33 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| C Thiru | 0 | 1 | 0 |
| L Burgmann | 1 | 0 | 0 |
| B Johnson | 1 | 0 | 0 |
1st Innings - LDCC U13 Maxwell 111/6 (20.4 ov)
Batting - LDCC U13 Maxwell
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Thiru | c: R Mann b: M Raveenthran | 19 | 32 | 2 | 0 | 59.4 |
| 2 | L Burgmann | c: A Nikola b: G Dorney | 4 | 11 | 0 | 0 | 36.4 |
| 3 | B Johnson | b: H Ghevariya | 1 | 4 | 0 | 0 | 25.0 |
| 4 | O McArthur | not out | 36 | 40 | 4 | 0 | 90.0 |
| 5 | A Hodges | b: D Sharma | 0 | 8 | 0 | 0 | - |
| 6 | Z Holst | b: A Brine | 13 | 27 | 0 | 0 | 48.1 |
| 7 | H Druce | not out | 1 | 7 | 0 | 0 | 14.3 |
| 8 | V Kapoor | run out (D yadav) | 1 | 14 | 0 | 0 | 7.1 |
| Extras (b 8, lb 0, w 24, nb 4, p 0) | 36 | ||||||
| Total (End of Match) | 111 | 6 wkts, 20.4 ov | |||||
Fall of Wickets
1-19 (L Burgmann), 2-22 (B Johnson), 3-42 (C Thiru), 4-43 (A Hodges), 5-95 (Z Holst), 6-110 (V Kapoor)
Bowling - Gordon U13 Thunder
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| G Dorney | 3.0 | 0 | 12 | 1 | 3 | 0 | 4.00 |
| H Ghevariya | 3.0 | 1 | 10 | 1 | 3 | 0 | 3.33 |
| M Raveenthran | 3.0 | 1 | 17 | 1 | 0 | 3 | 5.66 |
| D Sharma | 3.0 | 0 | 16 | 1 | 2 | 1 | 5.33 |
| R Rahman | 3.0 | 0 | 20 | 0 | 4 | 0 | 6.66 |
| W Strefner | 2.0 | 0 | 11 | 0 | 2 | 0 | 5.50 |
| A Brine | 2.0 | 0 | 11 | 1 | 5 | 0 | 5.50 |
| D yadav | 1.0 | 0 | 5 | 0 | 5 | 0 | 5.00 |
| R Mann | 0.4 | 0 | 1 | 0 | 0 | 0 | 1.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Nikola | 1 | 0 | 0 |
| D yadav | 0 | 1 | 0 |
| R Mann | 1 | 0 | 0 |