Round 12

LDCC U11/12 Connolly vs LDCC U11/12 Khawaja at Wellington Oval - 2026-02-01

LDCC U11/12 Khawaja won by 7 wickets

1st Innings - LDCC U11/12 Connolly 112/8 (27.4 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 T Negus lbw: M Myers 7 15 0 0 46.7
2 P Barman b: H Havens 16 24 2 0 66.7
3 G Berry c&b: L Sabet 5 12 0 0 41.7
4 H Omair lbw: L Sabet 0 2 0 0 -
5 H Warnock not out 23 43 0 0 53.5
6 T Burgmann b: A Bhargav 4 16 0 0 25.0
7 T Gilchrist c: A Bhargav b: M Myers 22 22 3 0 100.0
8 T Dhanpal run out (H Savage) 19 34 2 0 55.9
9 C Pennington b: G Mahesh 0 6 0 0 -
Extras (b 6, lb 0, w 6, nb 4, p 0) 16
Total (All Out) 112 8 wkts, 27.4 ov
Fall of Wickets

1-17 (T Negus), 2-28 (G Berry), 3-28 (H Omair), 4-28 (P Barman), 5-40 (T Burgmann), 6-75 (T Gilchrist), 7-110 (T Dhanpal), 8-112 (C Pennington)

Bowling - LDCC U11/12 Khawaja

Bowler O M R W Wd NB Econ
H Savage 3.0 0 10 0 0 0 3.33
L Sabet 3.0 1 7 2 0 0 2.33
H Roberts 3.0 0 9 0 0 0 3.00
M Myers 3.0 0 16 2 0 1 5.33
A Bhargav 3.0 0 8 1 2 1 2.66
H Havens 3.0 0 7 1 1 1 2.33
G Mahesh 2.4 0 8 1 0 1 3.00
R Goluguri 3.0 0 18 0 3 0 6.00
O Roberts 2.0 0 12 0 0 0 6.00
J Barry 2.0 0 11 0 0 0 5.50
Fielding
PlayerCtROSt
A Bhargav 1 0 0
L Sabet 1 0 0
H Savage 0 1 0

1st Innings - LDCC U11/12 Khawaja 113/3 (17.2 ov)

Batting - LDCC U11/12 Khawaja

# Batter Dismissal R B 4s 6s SR
1 J Barry b: H Omair 2 5 0 0 40.0
2 O Roberts retired not out 24 25 2 0 96.0
3 R Goluguri retired not out 3 21 0 0 14.3
4 G Mahesh retired not out 25 22 2 0 113.6
5 H Havens b: G Berry 18 19 3 0 94.7
6 A Bhargav run out (T Burgmann) 7 9 1 0 77.8
7 M Myers not out 2 4 0 0 50.0
8 H Roberts not out 8 10 0 0 80.0
9 L Sabet did not bat 0 0 0 0 -
10 H Savage did not bat 0 0 0 0 -
Extras (b 11, lb 0, w 5, nb 8, p 0) 24
Total (End of Match) 113 3 wkts, 17.2 ov
Fall of Wickets

1-8 (J Barry), 2-100 (H Havens), 3-101 (A Bhargav)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
T Gilchrist 3.0 0 14 0 0 1 4.66
H Omair 2.0 1 3 1 0 2 1.50
C Pennington 2.0 0 6 0 1 1 3.00
T Burgmann 2.0 0 21 0 0 0 10.50
T Dhanpal 2.0 0 15 0 1 1 7.50
P Barman 2.0 0 15 0 0 2 7.50
T Negus 2.0 0 7 0 0 0 3.50
G Berry 2.0 0 19 1 1 1 9.50
H Warnock 0.1 0 2 0 2 0 12.04
Fielding
PlayerCtROSt
T Burgmann 0 1 0

Home

Send Feedback