Round 10

LDCC U11/12 Connolly vs Gordon U11/12 Strikers at Naremburn - 2025-12-07

Gordon U11/12 Strikers won by 68 runs

1st Innings - Gordon U11/12 Strikers 189/7 (30.0 ov)

Batting - Gordon U11/12 Strikers

# Batter Dismissal R B 4s 6s SR
1 A Randhawa c&b: H Omair 5 5 1 0 100.0
2 P Gupta b: G Berry 2 11 0 0 18.2
3 N Nasa b: A Popat 47 48 7 0 97.9
4 A Khanna not out 37 53 3 0 69.8
5 A Inde not out 39 34 3 0 114.7
6 O Wright b: T Burgmann 1 2 0 0 50.0
7 A Sharma run out () 12 22 2 0 54.5
8 A Malik c: T Gilchrist b: P Barman 2 23 0 0 8.7
9 A Yadav b: A Popat 5 5 1 0 100.0
Extras (b 9, lb 0, w 13, nb 17, p 0) 78
Total (Compulsory Close) 189 7 wkts, 30.0 ov
Fall of Wickets

1-14 (A Randhawa), 2-21 (P Gupta), 3-125 (O Wright), 4-155 (A Sharma), 5-161 (A Yadav), 6-171 (A Malik), 7-187 (N Nasa)

Bowling - LDCC U11/12 Connolly

Bowler O M R W Wd NB Econ
H Warnock 3.0 0 24 0 2 0 8.00
T Gilchrist 4.0 0 24 0 4 4 6.00
P Barman 3.0 0 22 1 1 5 7.33
A Popat 3.0 0 13 2 0 0 4.33
G Berry 4.0 0 15 1 0 2 3.75
H Omair 3.0 0 18 1 1 0 6.00
T Burgmann 4.0 0 20 1 4 0 5.00
C Pennington 3.0 0 22 0 1 1 7.33
S Matade-Menon 3.0 0 20 0 0 5 6.66
Fielding
PlayerCtROSt
H Omair 1 0 0
T Gilchrist 1 0 0

1st Innings - LDCC U11/12 Connolly 121/4 (30.0 ov)

Batting - LDCC U11/12 Connolly

# Batter Dismissal R B 4s 6s SR
1 H Warnock retired not out 19 36 1 0 52.8
2 A Popat retired not out 19 36 1 0 52.8
3 C Pennington b: A Inde 3 12 0 0 25.0
4 P Barman run out (O Wright) 2 10 0 0 20.0
5 T Burgmann retired not out 23 31 3 0 74.2
6 H Omair not out 19 37 1 0 51.4
7 G Berry c: N Nasa b: A Malik 3 11 0 0 27.3
8 S Matade-Menon not out 2 12 0 0 16.7
9 T Gilchrist c: A Yadav b: N Nasa 5 6 1 0 83.3
Extras (b 7, lb 1, w 12, nb 6, p 0) 26
Total (End of Match) 121 4 wkts, 30.0 ov
Fall of Wickets

1-59 (C Pennington), 2-59 (P Barman), 3-110 (G Berry), 4-116 (T Gilchrist)

Bowling - Gordon U11/12 Strikers

Bowler O M R W Wd NB Econ
A Randhawa 2.0 0 10 0 0 2 5.00
A Yadav 4.0 0 10 0 0 0 2.50
A Malik 4.0 0 15 1 0 0 3.75
A Inde 3.0 0 20 1 3 2 6.66
A Sharma 3.0 1 19 0 8 2 6.33
O Wright 3.0 1 9 0 0 0 3.00
P Gupta 4.0 0 10 0 0 0 2.50
N Nasa 4.0 1 7 1 0 0 1.75
A Khanna 3.0 1 13 0 1 0 4.33
Fielding
PlayerCtROSt
A Yadav 1 0 0
N Nasa 1 0 0
O Wright 0 1 0

Home

Send Feedback