3
Harvey Denmeade
Share this player
Share this link to view this player's stats:
Batting Summary
61
23
-
127.1
Ball-by-Ball Analysis
34.1%
6
4
44
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R4 | LDCC U11 S1 Gilchrist | 2 | 16 | 17 | 3 | 0 | 94.1 | 9 | 56% | 1 | 2 | 3 | retired not out |
| R13 | LDCC U11 S1 Gilchrist | 3 | 23 | 15 | 1 | 1 | 153.3 | 1 | 8% | 2 | 1 | 0 | retired not out |
| R13 | LDCC U12 Lynn | 7 | 22 | 16 | 3 | 0 | 137.5 | 5 | 31% | 0 | 0 | 1 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 16 | 16 | - | 94.1 | 56% | |
| 3 | 1 | 23 | 23 | - | 153.3 | 8% | |
| 7 | 1 | 22 | 22 | - | 137.5 | 31% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R4 | 2 | Yes |
| R13 | 3 | Yes |
| R13 | 7 | No |
Bowling Summary
8.0
3
48
16.0
6.0
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
46
0
3
4
49
6.12
16.3
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | Z Chan | Retired Not Out | - | 17.3 | Developing |
| R13 | P Sran | Retired Not Out | - | - | Developing |
| R13 | J Fletcher | Bowled | - | 9.7 | Developing |
Fielding Summary
3
1
0
1
Competition Stats
Season stats from the grade-level competition data.
North Sydney Juniors District Cricket Club
17 inn, 385 runs, HS 38, SR 141.5
25 wkt, avg 5.8, econ 3.1, best 6-6
10 catches, 1 stumpings, 2 run outs
Mosman Cricket Club
15 inn, 176 runs, avg 19.6, HS 31, SR 81.1
13 wkt, avg 10.6, econ 3.9, best 2-7
1 catches, 1 stumpings