4
Nicholas Moore
Share this player
Share this link to view this player's stats:
Batting Summary
72
27
-
112.5
Ball-by-Ball Analysis
45.6%
8
0
57
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U10 Abbott | 8 | 12 | 15 | 1 | 0 | 80.0 | 4 | 33% | 0 | 4 | 0 | not out |
| R2 | LDCC U10 Gilkes | 2 | 17 | 20 | 3 | 0 | 85.0 | 11 | 58% | 0 | 1 | 0 | retired not out |
| R4 | LDCC U10 Ponting | 5 | 27 | 15 | 6 | 0 | 180.0 | 3 | 25% | 1 | 2 | 0 | retired not out |
| R5 | LDCC U10 Smith | 4 | 16 | 14 | 3 | 0 | 114.3 | 8 | 57% | 0 | 0 | 0 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 17 | 17 | - | 85.0 | 58% | |
| 4 | 1 | 16 | 16 | - | 114.3 | 57% | |
| 5 | 1 | 27 | 27 | - | 180.0 | 25% | |
| 8 | 1 | 12 | 12 | - | 80.0 | 33% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 8 | No |
| R2 | 2 | Yes |
| R4 | 5 | No |
| R5 | 4 | Yes |
Bowling Summary
11.0
1
41
41.0
3.7
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 4 matches with ball-by-ball data.
31
8
5
5
44
4.00
44.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Wicket Keeping
Detected as keeper in 1 match (1 innings). Typical overs: 11-20 (1x).
1
8
0
0
Keeping Assignments
| Round | Date | Overs | Detection |
|---|---|---|---|
| R2 | 2025-09-27 | Ov 11-20 | rotation (medium) |
Competition Stats
Season stats from the grade-level competition data.
Mosman Cricket Club
13 inn, 182 runs, HS 27, SR 90.5
6 wkt, avg 23.3, econ 4.0, best 2-17