6
Hugh Howitt
Share this player
Share this link to view this player's stats:
Batting Summary
64
25
16.0
65.3
Ball-by-Ball Analysis
54.5%
10
7
88
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11 S2 Curran | 1 | 25 | 32 | 1 | 0 | 78.1 | 15 | 47% | 0 | 0 | 2 | not out |
| R2 | LDCC U11 S2 Green | 3 | 17 | 13 | 3 | 0 | 130.8 | 5 | 46% | 2 | 0 | 0 | c: T Gilchrist b: L Sabet |
| R3 | LDCC U11 S2 Murphy | 2 | 8 | 16 | 0 | 0 | 50.0 | 7 | 50% | 1 | 1 | 2 | retired not out |
| R11 | LDCC U11 S2 Green | 6 | 5 | 18 | 0 | 0 | 27.8 | 9 | 64% | 1 | 3 | 2 | run out (T Gilchrist) |
| R12 | LDCC U11 S2 Murphy | 2 | 0 | 4 | 0 | 0 | - | 4 | 100% | 0 | 0 | 0 | b: F Finn |
| SF | LDCC U11 S2 Murphy | 6 | 9 | 15 | 1 | 0 | 60.0 | 8 | 62% | 1 | 1 | 1 | b: K Nagarajan |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 25 | - | 78.1 | 47% | |
| 2 | 2 | 8 | 8 | 8.0 | 40.0 | 61% | *** |
| 3 | 1 | 17 | 17 | 17.0 | 130.8 | 46% | |
| 6 | 2 | 14 | 9 | 7.0 | 42.4 | 63% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 1 | Yes |
| R2 | 3 | Yes |
| R3 | 2 | Yes |
| R11 | 6 | No |
| R12 | 2 | Yes |
| SF | 6 | No |
Bowling Summary
12.0
2
40
20.0
3.3
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 6 matches with ball-by-ball data.
27
6
7
4
40
3.33
20.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11 S2 Curran | 2.0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 4.00 |
| R2 | LDCC U11 S2 Green | 3.0 | 0 | 1 | 7 | 2 | 1 | 0 | 10 | 3.33 |
| R3 | LDCC U11 S2 Murphy | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2.00 |
| R11 | LDCC U11 S2 Green | 2.0 | 0 | 0 | 6 | 0 | 3 | 3 | 9 | 4.50 |
| R12 | LDCC U11 S2 Murphy | 2.0 | 0 | 1 | 7 | 1 | 1 | 1 | 9 | 4.50 |
| SF | LDCC U11 S2 Murphy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R2 | Caught | L Sabet | T Gilchrist | 7.3 | - |
| R11 | Run Out | L Beasley | T Gilchrist | 13.9 | - |
| R12 | Bowled | F Finn | - | 17.5 | - |
| SF | Bowled | K Nagarajan | - | 18.0 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | T Burgmann | Hit Wicket | - | 20.1 | Developing |
| R12 | F Finn | Run Out | - | 11.5 | Developing |
Competition Stats
Season stats from the grade-level competition data.
Mosman Cricket Club
17 inn, 161 runs, avg 14.6, HS 25, SR 72.8
6 wkt, avg 23.7, econ 4.1, best 1-4
2 catches, 3 run outs