5
Will Johnston
Share this player
Share this link to view this player's stats:
Batting Summary
27
18
9.0
47.4
Ball-by-Ball Analysis
69.1%
2
4
55
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 | LDCC U15 Smith | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R5 | LDCC U15 Hazlewood | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | not out |
| R7 | LDCC U15 Smith | 10 | 9 | 22 | 0 | 0 | 40.9 | 16 | 73% | 0 | 0 | 4 | not out |
| R10 | LDCC U15 Hazlewood | 6 | 18 | 35 | 1 | 0 | 51.4 | 22 | 67% | 2 | 0 | 0 | c: N Biju Nair b: T Cunningham |
| R12 | LDCC U15 Hazlewood | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 18 | 18 | 18.0 | 51.4 | 67% | |
| 10 | 1 | 9 | 9 | - | 40.9 | 73% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R7 | 10 | No |
| R10 | 6 | No |
Bowling Summary
23.0
9
86
9.6
3.7
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 5 matches with ball-by-ball data.
86
0
0
3
86
3.74
9.6
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R2 | Did Not Bat | - | - | - | - |
| R10 | Caught | T Cunningham | N Biju Nair | 14.8 | - |
| R12 | Did Not Bat | - | - | - | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | M Holmes | Stumped | L Parker | 11.9 | Developing |
| R2 | S Jones | Caught | F McLean | 28.2 | Developing |
| R2 | M Stone | Bowled | - | 4.3 | Developing |
| R2 | K Lander | Stumped | L Parker | 10.2 | Developing |
| R2 | J Conlon | LBW | - | 4.7 | Developing |
| R5 | M Sidebottom | Stumped | L Parker | 12.8 | Developing |
| R5 | R Muthusamy | LBW | - | 2.5 | Developing |
| R10 | R Johnson | Stumped | L Parker | 16.4 | Developing |
| R12 | J Alexander | Caught | T Augustine | 28.0 | Developing |
Competition Stats
Season stats from the grade-level competition data.
North Sydney Juniors District Cricket Club
10 inn, 110 runs, avg 18.3, HS 41, SR 57.3
13 wkt, avg 16.1, econ 3.8, best 5-11
3 catches, 3 run outs