5
Frederick Allan
Share this player
Share this link to view this player's stats:
Batting Summary
13
10
3.2
40.6
Ball-by-Ball Analysis
68.4%
5
2
38
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3 | LDCC U11 S2 Curran | 7 | 0 | 4 | 0 | 0 | - | 4 | 100% | 0 | 0 | 1 | b: E Tong |
| R5 | LDCC U11 S2 Murphy | - | 0 | 1 | 0 | 0 | - | - | - | - | - | - | c: K Kandathil b: G Thomlinson |
| R12 | LDCC U11 S2 Curran | 5 | 1 | 2 | 0 | 0 | 50.0 | 1 | 50% | 0 | 0 | 0 | run out () |
| R13 | LDCC U11 S2 Green | 4 | 2 | 7 | 0 | 0 | 28.6 | 5 | 71% | 0 | 0 | 0 | b: L Sabet |
| R14 | LDCC U11 S2 Murphy | 1 | 10 | 18 | 1 | 0 | 55.5 | 16 | 64% | 3 | 2 | 1 | not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 10 | - | 55.6 | 64% | |
| 4 | 1 | 2 | 2 | 2.0 | 28.6 | 71% | |
| 5 | 1 | 1 | 1 | 1.0 | 50.0 | 50% | |
| 7 | 1 | 0 | 0 | 0.0 | 0.0 | 100% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R3 | 7 | No |
| R12 | 5 | No |
| R13 | 4 | Yes |
| R14 | 1 | Yes |
Bowling Summary
6.2
0
40
-
6.3
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
29
3
3
1
35
5.53
-
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R3 | Bowled | E Tong | - | 22.6 | - |
| R5 | Caught | - | - | - | - |
| R12 | Run Out | C Nguyen | - | 9.4 | - |
| R13 | Bowled | L Sabet | - | 7.3 | - |
Competition Stats
Season stats from the grade-level competition data.
Lane Cove Cricket Club
13 inn, 55 runs, avg 6.1, HS 29, SR 42.0
3 wkt, avg 41.7, econ 5.1, best 1-2